Results for the Sphinx AC 5 miles – 12.6.19
65 Massey Runners headed for the 4th WRRL race held at the Memorial Park, with over 450 runners running the 2-lap, 5 mile course.
| Position | Time | Name |
| 17 | 00:28:57 | Dean Clarke |
| 32 | 00:30:17 | Alex Cotterill |
| 38 | 00:30:51 | Sean Emson |
| 44 | 00:31:21 | Mark Blaszczyszyn |
| 49 | 00:31:25 | Lore Paterson |
| 69 | 00:32:24 | Jack Blakemore |
| 80 | 00:33:02 | Peter Hall |
| 87 | 00:33:13 | Jason Nicholson |
| 95 | 00:33:30 | Mark Ursell |
| 100 | 00:33:42 | Kevin Hinson |
| 102 | 00:33:47 | David Lee |
| 127 | 00:34:52 | Sam Lowe |
| 130 | 00:34:57 | Andrew Rollins |
| 131 | 00:34:58 | Elizabeth Dobson |
| 146 | 00:35:39 | Peter Paprcka |
| 152 | 00:36:03 | Marie Edmunds |
| 156 | 00:36:08 | Phillip Hayes |
| 164 | 00:36:32 | Zoe Moore |
| 173 | 00:36:50 | Dil Sidhu |
| 174 | 00:36:52 | Graham Tait |
| 182 | 00:37:05 | Philip McCarron |
| 190 | 00:37:19 | Alan McDougall |
| 192 | 00:37:25 | Paul Curtis |
| 202 | 00:37:55 | Martin Smith |
| 210 | 00:38:07 | Martin Grant |
| 213 | 00:38:21 | Simon Neale |
| 225 | 00:38:52 | Richard Shortall |
| 231 | 00:39:16 | Lizzie Watts |
| 237 | 00:39:31 | Simon Trenchard |
| 246 | 00:39:57 | Julia Minty |
| 254 | 00:40:13 | Alanna O’Hare |
| 260 | 00:40:40 | James Padvis |
| 269 | 00:41:13 | Richard Pearce |
| 271 | 00:41:17 | Joanne Stacey |
| 273 | 00:41:20 | Jason Douglas |
| 285 | 00:41:43 | Emma Robinson |
| 301 | 00:42:53 | Rachel Hogg |
| 313 | 00:43:39 | Joanna Kisiala |
| 323 | 00:44:21 | Wendy Foxall |
| 328 | 00:44:57 | Ruth Mahon |
| 329 | 00:45:01 | Les Carter |
| 333 | 00:45:18 | Julie McCormick |
| 338 | 00:45:40 | Alison Lowe |
| 345 | 00:46:29 | Jill Waterfield |
| 355 | 00:48:47 | Rachel Marrington |
| 356 | 00:48:50 | Nicola Hunt |
| 366 | 00:50:07 | Nicola Glaze |
| 372 | 00:50:57 | Casey Leaver |
| 376 | 00:51:53 | Emma King |
| 377 | 00:51:55 | Ian Cameron |
| 378 | 00:52:02 | Phyll Douglas |
| 380 | 00:52:15 | Dave Adams |
| 382 | 00:52:39 | Brenda Lee |
| 383 | 00:52:42 | Ann Hawkswood |
| 390 | 00:54:45 | Susan Kirby |
| 391 | 00:55:02 | Ed Goodwin |
| 393 | 00:56:02 | Jo Pinches |
| 394 | 00:56:05 | Lorraine Harris |
| 395 | 00:56:31 | Kerrie Grayman |
| 396 | 00:57:25 | Samantha Pointon |
| 397 | 00:57:36 | Lianne Mckelvie |
| 398 | 00:57:47 | David Phillips |
| 401 | 01:02:25 | Helen Rowe |
| 402 | 01:03:26 | Kelvin Elliott |
| 403 | 01:03:28 | Maggie Morgan |
Results for the Salomon Trail Marathon Wales & Half-marathon – 15.6.19
The Salomon Trail Marathon Wales had a full (26 mile/42km) and half (13mile/21 km) marathon race routes in the stunning trails and tracks of the world-renowned Coed y Brenin forest in the Snowdonia National Park.
Marathon
| Position | Time | Name |
| 309 | 05:37:31 | Joanne Stacey |
Half-Marathon
| Position | Time | Name |
| 177 | 02:20:38 | Simon Trenchard |
| 426 | 03:08:33 | Casey Leaver |
Results for the Summer Bumble Bimble 10 miles – 16.6.19
This was a 5 or 10 mile run through the beautiful, lush, green Worcestershire countryside, starting and ending at the Park Gate Inn, Bromsgrove
| Position | Time | Name |
| 48 | 01:54:56 | Leon Coppola |
Results for the Arden 9 – 16.6.19
The course was ran in an anti-clockwise direction starting and finishing at Hampton-In-Arden Sports Club, Shadowbrook Lane, Hampton-In-Arden and was the 5th race in the WRRL. Read Dave’s race report here.
| Position | Time | Name |
| 12 | 00:52:40 | Dean Clarke |
| 56 | 00:58:57 | Mark Blaszczyszyn |
| 87 | 01:02:00 | Dave Lee |
| 101 | 01:03:08 | Pete Hall |
| 117 | 01:04:45 | Kevin Hinson |
| 189 | 01:10:22 | Christopher Foxall |
| 191 | 01:10:31 | Philip Mccarron |
| 219 | 01:12:43 | James Padvis |
| 220 | 01:12:47 | Emma White |
| 224 | 01:13:12 | Sam Lowe |
| 248 | 01:16:03 | Paul Curtis |
| 297 | 01:21:14 | Paige Zhang-Green |
| 307 | 01:22:42 | Rachel Hogg |
| 313 | 01:23:51 | Alanna O’Hare |
| 334 | 01:27:46 | Wendy Foxall |
| 336 | 01:28:11 | Alison Lowe |
| 346 | 01:30:11 | Sonia Karamat |
| 360 | 01:36:38 | Nicola Glaze |
| 365 | 01:38:15 | Lesley Keighley |
| 369 | 01:43:20 | Lorraine Harris |
| 376 | 01:57:32 | David Phillips |
| 377 | 02:01:03 | Helen Rowe |
Results for the Asda Foundation Nottingham 10k – 16.6.19
This was a new route for this race, which now took place almost exclusively at Nottingham’s University campuses – taking in Nottingham’s iconic Highfields Park Boating Lake.
| Position | Time | Name |
| 117 | 00:46:18 | Philip Hayes |
| 434 | 00:55:30 | David Goodwin |
| 731 | 01:03:37 | Johanna Hayes |
| 818 | 01:06:03 | Anne-Marie Goodwin |
Results for the Speedway 10k – 16.6.19
Held at Chepstow, this was a very flat two lap course, and was advertised as “Old school racing in the modern world – go hard or go home!”
| Position | Time | Name |
| 32 | 00:34:15 | Scott Hazell |
Results for the Port Sunlight 10k & 5k – 16.6.19
The 2019 Port Sunlight Festival of Running took place in the lovely surroundings of this historic village. The entire course was set within the village road network.
10k
| Position | Time | Name |
| 1111 | 01:17:35 | Marie O’Connor |
5k
| Position | Time | Name |
| 522 | 00:36:28 | Marie O’Connor |






