Skip to content
All time best mens times
5 miles
1st | Dave Long | | 23.19 |
2nd | Barney O'Connor | Banbury 5 - 1988 | 23.35 |
3rd | Martin Judge | Massey 5 - 1986 | 24.17 |
4th | David Glassborrow | Massey 5 - 1982 | 24.18 |
5th | John Peavoy | | 25.03 |
All time best mens times
10 Kilometer
1st | Dave Long | Bangor 1990 | 28:31 |
2nd | John Peavoy | | 31.31 |
3rd | Graham Patton | | 31.35 |
4th | Carl Semple | | 31.46 |
5th | Terry Meechan | | 32.04 |
All time best mens times
10 miles
1st | Dave Long | Amsterdam - 1989 | 46:28 |
2nd | Martin Judge | Tipton - 1985 | 49.57 |
3rd | John Peavoy | | 51:48 |
4th | Graham Patton | King Henry VIII - 1982 | 52:02 |
5th | Adrian Ward | Powerpart 10 - 1984 | 52:24 |
All time best mens times
Half Marathon
1st | Dave Long | Lisbon, Portugal - 1991 | 62:16 |
2nd | Barney O'Connor | | 65:12 |
3rd | Martin Judge | WMPTE - 1985 | 66.06 |
4th | Vince Clisham | | 67:19 |
5th | John Peavoy | | 69:48 |
All time best mens times
Marathon
1st | Dave Long | London - 1991 | 2:10:30 |
2nd | Barney O'Connor | | 2:24:08 |
3rd | Martin Riley | London - 1989 | 2:25:43 |
4th | Terry Meechan | | 2:27:18 |
5th | Adrian Ward | | 2:27:19 |
All time best ladies times
5 miles
1st | Eileen McKenzie | | 26.30 |
2nd | Jane Long (Jones) | | 30.10 |
3rd | Virginia McKenzie | | 32.00 |
4th | Julie Flannagan (Hall) | | 32.30 |
5th | Paula Shore-Marston | | 32.58 |
All time best ladies times
10k
1st | Eileen McKenzie | | 34.02 |
2nd | Jane Long (Jones) | | 37.16 |
3rd | Virginia McKenzie | | 39.00 |
4th | Virginia Silio | Run for Rotary 2017 | 40.00 |
5th | Carol Morris | Warwick Uni 1984 | 40.04 |
All time best ladies times
10 miles
1st | Eileen McKenzie | | 58.00 |
2nd | Carol Morris | Solihull 1984 | 1.05.04 |
3rd | Jane Long (Jones) | | 1.05.22 |
4th | Suzzanne Henley | | 1.05.58 |
5th | Virginia Silio | Rockingham 2017 | 1.07.59 |
All time best ladies times
Half marathon
1st | Eileen McKenzie | | 1.21.00 |
2nd | Jane Long (Jones) | | 1.27.21 |
3rd | Virginia Silio | Lee Valley 2018 | 1.28.58 |
4th | Carol Morris | Coventry 1984 | 1.29.30 |
5th | Loretto Denley | | 1.30.20 |
All time best ladies times
Marathon
1st | Jane Long (Jones) | | 3.14.15 |
2nd | Marie Edmunds | Chester 2018 | 3.14.33 |
3rd | Carol Morris | Wolverhampton 1984 | 3.18.00 |
4th | Virginia Silio | Manchester 2017 | 3.21.59 |
5th | Loretto Denley | London | 3.25.44 |