The MFRC Annual Easter 5 race took place with a last minute change to the usual route due to unexpected visitors arriving in the Memorial Park overnight. The new 3-lap route was slightly over the 5 miles but enabled all those registered to have a good run before tucking into their Easter Chocolate.
Full Results can be found at:- Easter5_2016v1.0 27-03-16 (1)
The MFRC first lady and first man cups were won by Paula Shore-Marston and Dean Clarke.
| POSITION | TIME | NAME |
| 9 | 00:30:32 | DEAN CLARKE |
| 16 | 00:31:17 | DAVID CONWAY |
| 34 | 00:32:37 | SIMON NEALE |
| 37 | 00:32:51 | DAVID CLARKE |
| 61 | 00:34:50 | JAMIE TURNER |
| 76 | 00:35:47 | KEVIN HINSON |
| 86 | 00:36:17 | MARC SKELTON |
| 99 | 00:36:56 | LEIGHTON JACKSON |
| 117 | 00:38:12 | MARTIN SMITH |
| 122 | 00:38:19 | SIMON TRENCHARD |
| 123 | 00:38:22 | NATHAN BIGNALL |
| 131 | 00:38:50 | IAN BOURNE |
| 135 | 00:39:01 | PAULA SHORE-MARSTON |
| 142 | 00:39:43 | ROBERT EYLEY |
| 146 | 00:39:51 | GIULIANO ELLENA |
| 149 | 00:40:10 | HUGH MILLER |
| 165 | 00:41:56 | DARREN CHAMBERS |
| 173 | 00:42:26 | JAMES PADVIS |
| 184 | 00:43:29 | ZOE MOORE |
| 187 | 00:44:22 | KATHY JAMES |
| 188 | 00:44:30 | RACHEL BROCK |
| 190 | 00:45:05 | RUTH MAHON |
| 198 | 00:45:59 | CLARE WESTON |
| 199 | 00:46:00 | MARK WILLIAMS |
| 201 | 00:46:39 | STUART SAHAN |
| 202 | 00:46:51 | WENDY FOXALL |
| 203 | 00:47:00 | SYLVIA GUTHRIE |
| 208 | 00:47:32 | RICHARD PEARCE |
| 215 | 00:48:30 | IAN CAMERON |
| 220 | 00:49:01 | SONIA BLACKABY |
| 225 | 00:49:57 | ALISON WHITMORE |
| 226 | 00:50:00 | JENNA POGUE |
| 232 | 00:50:37 | DAVID MCKAY |
| 233 | 00:50:42 | LISA KENNY |
| 234 | 00:50:47 | ANGELA MCKAY |
| 236 | 00:51:00 | JILL WATERFIELD |
| 240 | 00:51:24 | LEE HILL |
| 241 | 00:51:24 | DAVE FAWKNER |
| 247 | 00:52:37 | CAROL WILLIAMS |
| 252 | 00:55:07 | YANA RICHENS |
| 254 | 00:56:27 | SONIA HELENE KARAMAT |
| 256 | 00:57:31 | JOANNE PINCHES |
| 258 | 01:03:10 | JAYNE COUPE |
| 260 | 01:03:54 | MAGGIE MORGAN |
| 263 | 01:24:52 | SALLY SLEVIN |
| 264 | 01:27:52 | CATHY BODEN |
| 266 | 01:27:54 | MARIE O’CONNOR |





