Results for the Chester Marathon & Metric Marathon – 8.10.17
The marathon route was run on closed roads running past all Chester’s iconic landmarks (Roman Walls, Cathedral, Medieval Rows, Eastgate Clock, Amphitheatre) before heading out to the stunning Cheshire countryside and villages. The Metric Marathon, 26.2km (=16.3 miles) started later with an out & back route, which joined the marathon runners at Aldford. The return journey, came into Chester alongside the River Dee for a unforgettable finish at the Racecourse (very wet & muddy this year).
Read Dave’s race report here
Marathon
Position | Chip Time | Name |
1853 | 04:29:53 | Dave Fawkner (4:30 pacer) |
1983 | 04:39:31 | Stuart Sahan |
1992 | 04:40:27 | John Bennett |
2152 | 04:50:33 | David Goodwin |
2209 | 04:54:51 | Les Carter |
2343 | 05:08:28 | Anne-Marie Goodwin |
2427 | 05:19:20 | Lee Hill |
2566 | 05:58:21 | David Phillips |
Metric Marathon
Position | Chip Time | Name |
486 | 02:40:19 | Cathy Keay |
611 | 02:50:40 | Rachel Hogg |
792 | 03:11:52 | Lou Wilce |
Results for the Beacon Trail Half Marathon – 8.10.17
The 13.1-mile route took in 2 laps of the beautiful scenery of the Beacon Hill Park and included a couple of nice hills, woods, fantastic views with a number of fast downhill sections. The 2nd lap had a “filter” which was clearly identified, as runners went round for their second time. The route was run on the designated mountain bike/horse/walker trails within the park.
Position | Chip Time | Name |
123 | 02:06:10 | Carmel Capelett |
128 | 02:08:37 | Steve Weatherall |
193 | 02:17:38 | Emma White |
280 | 02:54:17 | Lisa Jay |
Results for the Bournemouth Half Marathon – 8.10.17
The Bournemouth Half Marathon course follows the Full Marathon route, taking in both Boscombe and Bournemouth piers along this coastal route.
Position | Chip Time | Name |
2713 | 02:13:08 | Clare Weston |
3313 | 02:24:59 | Kelvin Elliott |
Results for the Yorkshire Marathon and 10 mile – 8.10.17
The Plusnet Yorkshire Marathon took participants past some of York’s splendid historic sites and along scenic country lanes. The route went through York City Centre past the medieval gateway at Walmgat Bar, past York Minster and out towards Heworth Green. The route returned to York and the University of York Heslington Campus.
Read Nicky’s race report here.
Marathon
Position | Chip Time | Name |
1379 | 03:55:31 | Ian Bourne |
10 mile
Position | Chip Time | Name |
2945 | 02:03:48 | Nicky Chambers |
Results for the Green Leek 10k – 8.10.17
The Green Leek 10K is a multi-terrain 10k race through the Warwickshire Countryside. It started near to Burton Green Primary School and finish near All Saints school in Leek Wooton. Most of the course was ran on the historic Kenilworth Greenway, the site of the old Kenilworth Railway. Runners will then went through Abby Fields, taking in views of Kenilworth Castle before they making their way to the finish at The Warwickshire Golf Club. Well done to Martin Smith who came first in his age category.
Position | Chip Time | Name | ||||
20 | 00:44:32 | Ross | Cooper | |||
29 | 00:45:45 | Kevin | Hinson | |||
52 | 00:49:14 | Jeremy | Smith | |||
58 | 00:49:52 | Martin | Smith | |||
65 | 00:50:31 | Robert | Eyley | |||
70 | 00:50:57 | Jessica | Rexworthy | |||
91 | 00:53:15 | John | Bilsland | |||
98 | 00:54:02 | Julia | Minty | |||
104 | 00:54:15 | Paul | Curtis | |||
107 | 00:54:31 | Philip | McCarron | |||
127 | 00:55:52 | James | Padvis | |||
153 | 00:57:38 | Alexander | Bulger | |||
156 | 00:57:43 | Jeff | Heape | |||
211 | 01:02:39 | Wendy | Foxall | |||
227 | 01:03:20 | Lisa | Kenny | |||
228 | 01:03:21 | Kim | Davies | |||
229 | 01:03:27 | Alison | Eason | |||
230 | 01:03:30 | Angela | McKay | |||
242 | 01:03:50 | Kathy | Neeson | |||
246 | 01:03:58 | Sheila | Johnson | |||
247 | 01:04:00 | Casey | Leaver | |||
258 | 01:05:16 | Fiona | Ryan | |||
265 | 01:05:33 | Mo | Smith | |||
293 | 01:08:54 | David | McKay | |||
298 | 01:09:07 | Alison | Lowe | |||
307 | 01:10:32 | Sonia | Karamat | |||
311 | 01:11:10 | Bev | Hicks | |||
312 | 01:11:13 | Sonia | Lees | |||
329 | 01:14:11 | Denise | Elkington | |||
330 | 01:14:13 | Linda | Simmonds | |||
351 | 01:24:04 | Brenda | Lee | |||
355 | 01:29:41 | Helen | Rowe | |||
356 | 01:30:04 | Michaela | Eyley | |||
Results for the Alcester 10k – 8.10.17
This was the third Seco Alcester 10km road race, starting and finishing in the beautiful town of Alcester. The closed road race started on Alcester High Street and the rolling route took runners out onto the stunning country lanes of Warwickshire for a single loop.
Position | Chip Time | Name |
495 | 01:08:20 | Mylene Feeney |
509 | 01:10:08 | Ed Goodwin |
569 | 01:25:40 | Maggie Morgan |
Results for the Tamworth 10k – 8.10.17
The Tamworth 10k started and finished in the beautiful grounds surrounding Tamworth Castle the route wound its way through the grounds and out into the town, then followed a canal section in Fazeley, before returning to the Castle Grounds. The scenic but mainly flat 5k loop course took in some of the town’s best scenery.
Position | Chip Time | Name |
13 | 00:39:43 | David Clarke |
45 | 00:43:49 | Dave Lee |
58 | 00:44:48 | Steve Mumford |