Results for the Rugby 6 mile – 22.5.19
This race is part of the East Midlands Grand Prix series of races. The course was a single 6 mile loop of Ashlawn Rd, Onley Lane and Barby Lane.
Position | Time | Name |
357 | 74:16 | Samantha Pointon |
Results for the Ryton 5 – 23.5.19
This race was the second race in the WRRL and was an accurately measured 5-mile course, mostly flat on unsealed paths, at Ryton Pools near Leamington Spa just off the A445. 43 Massey Runners took part in the hot sunshine and dust.
Position | Time | Name |
8 | 27.59 | Scott Hazell |
15 | 29.33 | Dean Clarke |
34 | 30.43 | Sean Emson |
57 | 31.55 | Mark Blaszczyszyn |
66 | 32.40 | Peter Hall |
101 | 34.28 | Jeremy Smith |
112 | 34.52 | Kevin Hinson |
115 | 35.03 | David Lee |
121 | 35.12 | Mark Ursell |
134 | 35.56 | Andrew Rollins |
141 | 36.17 | Peter Paprcka |
143 | 36.24 | Christopher Foxall |
154 | 36.52 | Paul Mattock |
177 | 38.14 | Zoe Moore |
178 | 38.15 | Graham Tait |
187 | 38.37 | David James |
196 | 39.01 | Ian Bourne |
200 | 39.07 | Martin Smith |
217 | 40.03 | Emma White |
253 | 42.18 | James Padvis |
259 | 42.45 | Joanne Stacey |
282 | 44.44 | Nikki Carter |
283 | 44.45 | Dominic Leneham |
295 | 45.45 | Joanna Kisiala |
297 | 46.07 | Carol Martin |
301 | 46.31 | Amy Warden |
303 | 46.53 | Angela McKay |
308 | 47.47 | Wendy Foxall |
309 | 47.49 | John Bennett |
312 | 48.03 | Jill Waterfield |
313 | 48.10 | Katie Kingston |
317 | 48.33 | Alison Lowe |
319 | 49.30 | David Goodwin |
325 | 50.37 | Nicola Glaze |
327 | 52.04 | Nicola Hunt |
336 | 53.32 | Rebecca Draper |
338 | 53.54 | Dave Adams |
341 | 55.08 | Casey Leaver |
347 | 57.20 | Cal Oddy |
348 | 57.36 | Edwin Goodwin |
353 | 58.04 | Lorraine Harris |
355 | 65.46 | Helen Rowe |
356 | 72.14 | Sally Slevin |
Results for the Rock n Roll Liverpool 5k – 25.5.19
This race was held on the Liverpool waterfront, starting at the Echo Arena and finishing outside the Liverpool Exhibition Centre.
Position | Time | Name |
972 | 00:28:11 | Paul Curtis |
976 | 00:28:12 | Phillip Hayes |
977 | 00:28:12 | Philip McCarron |
1916 | 00:32:45 | Nicola Hunt |
2111 | 00:33:41 | Johanna Hayes |
2533 | 00:36:13 | Diana Wilson |
2535 | 00:36:13 | Claire Newman |
2878 | 00:39:06 | Helen Rowe |
Results for the Rock n Roll Liverpool Marathon & Half-Marathon – 26.5.19
The race started at the Albert Dock on Liverpool’s Waterfront before heading towards The Cavern Club and a jaunt down Penny Lane. The full marathon included a run around Goodison Park, home stadium of Everton FC, through Stanley Park and past Anfield home to Liverpool FC then returned to the city. Both routes ran through Chinatown and Princes Park, Sefton Park and Otterspool Park culminating in a finish on the Waterfront promenade alongside the Liverpool Echo Arena.
Marathon
Position | Time | Name |
826 | 03:52:52 | David Pardo Castro |
900 | 03:55:25 | Phillip Hayes |
1010 | 03:58:18 | Philip McCarron |
2252 | 04:48:43 | Dave Fawkner |
2752 | 05:21:05 | Johanna Hayes |
2844 | 05:28:14 | Claire Newman |
Half Marathon
Position | Time | Name |
1138 | 01:48:14 | Paul Curtis |
4736 | 02:16:29 | Simon Smith |
5564 | 02:22:36 | Nicola Hunt |
6392 | 02:29:56 | Kerrie Grayman |
6636 | 02:32:13 | Diana Wilson |
7050 | 02:37:12 | Sharon Etherson |
7052 | 02:37:12 | Jane Bates |
7203 | 02:39:13 | Emma King |
7406 | 02:42:10 | Cal Oddy |
8311 | 03:02:58 | Eilish Glavey |
8576 | 03:17:00 | Helen Rowe |
Results for the Edinburgh Marathon – 26.5.19
This race started on Potterrow in the grounds of one of the oldest Universities in the world, the route took runners through the heart of Edinburgh. Passing Greyfriars Bobby, the National Museum of Scotland, over the High Street and down The Mound, then past the Scottish National Gallery and into Princes Street Gardens, with Edinburgh Castle in the background. The route then went down the Royal Mile, and past the Scottish Parliament building. Here runners could see Arthurs Seat & Salisbury Crags, as well as the Palace of Holyrood, before heading east towards the coast. Towards Musselburgh, the course went past the oldest golf course in the world, before heading further East on the flat to Gosford House. Runners then turned and headed back along the coast, towards the finish at Pinkie School.
Position | Time | Name |
2839 | 04:07:02 | Julia Minty |
Results for the Simplyhealth Great Birmingham 10k – 26.5.19
The 2019 10k route had two starts on Colmore Row, the route then followed Bennetts Hill, New Street and crossed Corporation Street. After passing the Rotunda and Bullring, runners went along High Street and past Birmingham Children’s Hospital before leaving the city centre to continue along the A34, with a grandstand finish back in the city centre at Aston University. Well done to Sam as the 50 min pacer, and Delroy who was the 60 min pacer.
Position | Time | Name |
147 | 00:39:29 | Mark Blaszczyszyn |
206 | 00:40:56 | Simon Brown |
968 | 00:49:36 | Sam Lowe |
993 | 00:49:48 | Emma White |
2308 | 00:58:18 | Steven White |
2557 | 00:59:32 | Delroy Taylor |
2997 | 01:02:31 | Rachel Marrington |
Results for the Worcester Pitchcroft 10k – 26.5.19
This was the 24th running of this event. The course was over three, traffic free laps, around the perimeter tracks and footpaths of Worcester Racecourse. Read Dave’s Race Report here.
Position | Time | Name |
119 | 00:54:13 | Cathy Keay |
146 | 00:59:44 | Sonia Karamat |
171 | 01:08:48 | Brenda Lee |
172 | 01:09:11 | Joanne Pinches |
187 | 01:16:50 | David Phillips |
Results for the Vitality London 10,000 – 27.5.19
The Vitality London 10,000 started and finished in St James’s Park. The race starts on The Mall and finishes on Spur Road opposite Buckingham Palace. Runners followed a clockwise route around the City of Westminster and the City of London. The course passed many of London’s famous sights including Admiralty Arch, Nelson’s Column, St Paul’s Cathedral, Mansion House, the Bank of England, the Old Bailey, Somerset House, Big Ben, the Houses of Parliament and Westminster Abbey.
Position | Time | Name |
197 | 00:33:51 | Scott Hazell |
3898 | 00:48:17 | Sue Leonard |
5011 | 00:50:15 | James Padvis |
6485 | 00:52:54 | Carmel Capelett |
6616 | 00:53:07 | Rachel Hogg |
6794 | 00:53:25 | David Goodwin |
6895 | 00:53:34 | Cristina Semple |
10077 | 00:58:37 | Anne-Marie Goodwin |
15980 | 01:10:19 | Lisa Jay |
18903 | 01:27:40 | Michaela Eyley |