Results for the Monty 5k – 29.6.16
This was the 6th race in the WRRL, and the first running of this race hosted by Leamington C&AC.
Position | Time | Name |
32 | 18:25 | Simon Neale |
119 | 21:08 | Kevin Hinson |
135 | 21:34 | Elizabeth Dobson |
144 | 21:45 | Leighton Jackson |
149 | 21:49 | Paul Mattock |
166 | 22:22 | Ian Bourne |
170 | 22:33 | Marie Edmunds |
185 | 23:07 | David James |
188 | 23:10 | Alan McDougal |
193 | 23:17 | Ian O’Donnell |
201 | 23:40 | Philip Sellars |
215 | 24:25 | Mark Rose |
219 | 24:35 | Stuart Sahan |
231 | 25:34 | Lorraine Chamberlain |
236 | 25:55 | Richard Pearce |
237 | 26:32 | Nicole Rose |
247 | 29:30 | Kelvin Elliott |
258 | 49:26 | Sally Slevin |
Results for the Birmingham & Black Country Half Marathon – 2.7.16
The Birmingham Black Country Half Marathon is a unique point to point race along canal towpaths starting in Wolverhampton City Centre and finishing in Brindley Place in Birmingham. The race is run in a time trial format with runners starting in waves from 9am-12pm based on their predicted finish time. The conditions underfoot vary from gravel tracks and un-kept trails to smooth pavement.
The route is largely flat with locks and bridges as the only inclines, the route includes the famous ‘Coseley Tunnel’ a 360m tunnel a memorable feature of the scenic course. The route features floating drink stations (canal barges) every 3 miles offering runners water and electrolyte.
Position | Time | Name |
202 | 01:44:25 | Elizabeth Dobson |
235 | 01:45:55 | Darren Chambers |
307 | 01:49:29 | Elisse Breugelmans |
339 | 01:51:02 | Ian O’Donnell |
468 | 01:57:32 | Trevor Day |
608 | 02:03:35 | James Padvis |
654 | 02:06:09 | Philip Sellars |
738 | 02:11:11 | Lisa Young |
Results for the Snickerthon Marathon – 2.7.16
This multi-lap race was held at Chase Water Country Park with each lap measuring 5k. Three Massey Runners tackled the half-marathon distance with a fantastic medal at the end!
Time | Name | |
TBC | Stuart Sahan | |
TBC | Kelli Boyde | |
TBC | Elaine Robinson |
Results for Raceways Summer 10 – 3.7.16
This was the first running of this local race, with the course covering many of Massey’s Wednesday night training routes. The route started at the University campus, heading down past the sports pavilion, a nasty out-and-back uphill section along Cryfield Grange Road, then paths towards the greenway, along the greenway until a dead turn under the Cromwell Lane Bridge and then the same route back to the finish. A hot July morning made runners appreciate the relative shade of the greenway, but the general opinion was “that this was a tough route”, made slightly easier with the support from the Massey marshals and supporters.
Well done to Martin Judge who finished first in his age category.
Position | Time | Name |
15 | 01:04:42 | Simon Neale |
35 | 01:11:24 | Peter Paprcka |
47 | 01:14:38 | Martin Judge |
57 | 01:17:20 | Leighton Jackson |
58 | 01:17:28 | Alan McDougall |
62 | 01:18:17 | Marie Edmunds |
81 | 01:23:32 | Ian Bourne |
90 | 01:25:54 | Cristina Semple |
102 | 01:28:55 | Cathy Keay |
112 | 01:32:20 | Mark Williams |
119 | 01:34:03 | Clare Weston |
125 | 01:35:28 | Anita Sharma |
131 | 01:36:40 | Natalie Deven |
133 | 01:37:38 | Sheila Johnson |
135 | 01:38:21 | David Mellor |
141 | 01:40:20 | Kathy James |
146 | 01:43:49 | Sarah Prescott |
147 | 01:44:02 | Kelvin Elliott |
150 | 01:44:57 | Lesley Keighley |
157 | 01:49:17 | Mary Connolly |
160 | 01:52:33 | Mylene Feeney |
162 | 01:55:38 | Marie O’Connor |
Results for the Southport Half Marathon – 3.7.16
This was the 4th running of this race with the 10k and Half Marathon routes starting in Victoria Park and heading into town along the famous Lord Street (a Victorian canopied boulevard edged in gardens), passing the Monument, War Memorial and Town Hall. The Half Marathon runners then headed North for a quick trip around Hesketh Park, past the Golf Club and returning to the coast before heading south towards the Marine Lake, then along Promenade and under the Pier, through Kings Gardens, around the Marine Lake and back to the coast via the lakeside pathway before heading south again and returning for a Finish in Victoria Park.
Position | Time | Name |
92 | 01:30:21 | Richard Taylor |