Results for the Ryton 5 – 26.5.16
The second race in the WRRL brought over 260 runners to Ryton Pools for a 3-lap, 5 mile course on a warm night.
Position | Time | First name | Surname |
18 | 29:47 | Simon | Neale |
48 | 32:04 | Grahame | Flanagan |
82 | 34:26 | Peter | Paprcka |
85 | 34:36 | David | Lee |
98 | 35:08 | Kevin | Hinson |
122 | 36:06 | Martin | Judge |
133 | 36:45 | David | James |
144 | 37:19 | Marie | Edmunds |
149 | 37:37 | Jessica | Rexworthy |
156 | 37:48 | Paul | Mattock |
163 | 38:14 | Ian | Bourne |
168 | 38:26 | Ian | O’Donnell |
169 | 38:29 | Darren | Chambers |
174 | 38:41 | Alan | McDougall |
195 | 40:37 | Hugh | Miller |
217 | 42:26 | Stuart | Sahan |
221 | 42:38 | Mark | Williams |
227 | 43:20 | Clare | Weston |
228 | 43:48 | James | Padvis |
232 | 44:09 | Wendy | Foxall |
247 | 47:51 | Lisa | Kenny |
252 | 49:38 | Cathy | Keay |
255 | 50:10 | David | Goodwin |
260 | 52:57 | Marie | O’Connor |
263 | 1:00:06 | Kelli | Boyde |
264 | 1:13:31 | Sara | Slevin |
Results for the Rock n Roll Liverpool Full & Half Marathon (& 5k) – 29.5.16
MFRC had another good showing at the Liverpool Rock n Roll Event, with 15 runners in the half and 8 running the full. The race started at the Albert Dock on Liverpool’s Waterfront before heading towards the World Famous home of The Beatles – The Cavern Club – and a jaunt down Penny Lane. The full marathon included a run around Goodison Park, home stadium of Everton FC, through Stanley Park and past Anfield home to Liverpool FC then returned to the city. Both routes ran through Chinatown and Princes Park, Sefton Park and Otterspool Park culminating in a finish on the Waterfront promenade alongside the Liverpool Echo Arena.
Read Daniel’s race report here and David Phillips race report here
Marathon
Position | Time | Name |
596 | 03:53:00 | Darren Chambers |
1358 | 04:29:35 | Rachel Brock |
2133 | 05:14:57 | Daniel Connolly |
2260 | 05:27:36 | David Phillips |
2271 | 05:29:07 | David Goodwin |
2281 | 05:30:11 | Lee Hill |
2282 | 05:30:11 | Dave Fawkner |
2509 | 06:07:01 | Tiffannie Slatford |
Half-marathon
Position | Time | Name |
179 | 01:30:22 | Richard Taylor |
850 | 01:44:46 | Chris Ramadhar |
2210 | 01:58:57 | Cristina Semple |
2271 | 01:59:25 | Lisa Young |
2484 | 02:01:15 | Jamie Turner |
2485 | 02:01:16 | Stuart Liggins |
3278 | 02:08:20 | Ian Cameron |
3653 | 0211:26 | Angela McKay |
3654 | 0211:27 | David McKay |
3745 | 02:12:08 | Kathy James |
5276 | 02:27:09 | Anne-Marie Paszkiewicz |
5747 | 02:34:02 | Marie O’Connor |
6116 | 02:40:30 | Mary Conolly |
6419 | 02:46:53 | Nicola Ellis |
6741 | 02:57:09 | Kelli Boyde |
5k
Position | Time | Name |
538 | 00:25:11 | Daniel Connolly |
1625 | 00:30:44 | Lisa Young |
1634 | 00:30:46 | Chris Ramadhar |
1739 | 00:31:18 | Mary Connolly |
2161 | 00:34:04 | Anne-Marie Paszkiewicz |
2163 | 00:34:04 | Darren Chambers |
2166 | 00:34:05 | Nicola Ellis |
Results for the Edinburgh Full & Half Marathon – 29.5.16
Fast & flat, the Edinburgh Half & Marathon course was voted the fastest marathon in the UK by Runners World. This route takes in some of Edinburgh most iconic landmarks as well as picturesque views along the East Lothian coastline. Both routes followed the same route for the first 11 miles, with the half then turning round for the last 2.1 miles to the finish in St Peter’s Primary School, the full route carried along the coast to the 18 mile point and then turned around for the same finish on the playing fields.
Read Cathy’s race report here
Marathon
Position | Time | Name |
5779 | 05:17:37 | Kerry Grantham |
Half-marathon
Position | Time | Name |
3913 | 01:58:39 | Cathy Keay |