Subtracting the initial start times please find each runners time over the 3.29mile course from the Bear.
| Forename | Notes |
| Dean Clarke | 19:29 |
| George Semple | 20:06 |
| Chris Moore | 20:16 |
| Jason Nicholson | 20:19 |
| Dave Clarke | 20:50 |
| Paul Bradly | 21:17 |
| Jan Hall | 21:23 |
| Peter Hall | 21:34 |
| Alan McDougall | 21:52 |
| Dean Semple | 22:13 |
| Lizzie Dobson | 22:22 |
| Kevin Hinson | 22:27 |
| Peter Paprcka | 22:38 |
| Andrew Rollins | 22:38 |
| Adam Nichloson | 23:07 |
| Robert Kerr | 23:13 |
| Dave Cass | 23:36 |
| Sam Lowe | 23:38 |
| MarK Ursel | 23:46 |
| Simon Trenchard | 24:14 |
| John Peavoy | 24:35 |
| Darren Chambers | 24:53 |
| Ian O’Donnell | 24:55 |
| Nathan Bignall | 24:57 |
| Alanna Pennell | 25:14 |
| Stuart Sahan | 25:31 |
| Cathy McKeown | 25:32 |
| Marketa | 25:35 |
| Matt | 26:10 |
| Philip McCarron | 26:11 |
| John Bisland | 26:14 |
| Paul Curtis | 26:36 |
| Julia Minty | 26:41 |
| Joanne Steele | 27:02 |
| Carmel Capelett | 27:04 |
| Kim Davies | 27:19 |
| John Bennett | 27:26 |
| James Padvis | 27:30 |
| Ruth Mahon | 27:34 |
| Kat | 28:38 |
| Anita Sharma | 29:16 |
| Jenna Pogue | 29:20 |
| Kathy James | 29:20 |
| Samantha Smyth | 29:29 |
| Fiona Ryan | 29:32 |
| Cathy Keay | 29:32 |
| Nikki Carter | 29:35 |
| Rachel Hogg | 29:41 |
| Casey Leaver | 30:10 |
| Natalie Deven | 30:19 |
| Sonia Blackaby | 30:43 |
| Carol Martin | 31:08 |
| Dave Goodwin | 31:13 |
| Ian Cameron | 31:17 |
| Dave Mason | 31:20 |
| Kelvin Elliott | 31:57 |
| Sonia Karamat | 32:00 |
| Lindsey Yeomans | 32:22 |
| Alison Lowe | 32:40 |
| Mo Smith | 33:05 |
| Carol Williams | 33:18 |
| Lisa Kenny | 33:23 |
| Sylvia Guthrie | 33:33 |
| Ed Goodwin | 33:47 |
| Rebecca Prince | 34:05 |
| Michael Hammond | 34:08 |
| Linda Simmonds | 34:25 |
| Denise Elkington | 34:33 |
| Jo Pinches | 34:39 |
| Dave Phillips | 36:09 |
| Sheila Johnson | 36:17 |
| Lou Wilci | 36:35 |
| Hayley Tracey | 37:09 |
| Elizabeth Connolly | 37:14 |
| Nicky Chambers | 37:24 |
| Alison Clark | 37:25 |
| Brenda Lee | 38:56 |
| Elaine | 41:41 |
| Helen Rowe | 43:05 |
The current league standings are attached below.
Summer 2017 League table Mens Summer 2017 League table Ladies



