Birmingham League Race 3: Lilleshall Race Report – 14.1.17

Well done to the 25 Massey men who represented the club on Saturday at Lilleshall. A few anecdotes had been shared about the last time we raced at Telford some years ago, when the coach broke down on the way and a group of the quicker runners flagged down an ambulance to get them there on time. It looked like history might repeat itself on Saturday when we noticed the coach had a puncture just before departing. Fortunately the coach company sent another one and we all arrived in plenty of time for the start of the race.

Telford AC hosted the race at Lilleshall, and there was some impressive multi-tasking from their captain Paul Ward who did the introductions, course explanation, then threw aside the megaphone and proceeded to win the race! The course was 4 laps of a large field with a few muddy patches and one climb, but generally fairly straightforward with a few switchbacks which allowed for some good encouragement of fellow members. Matt Amos made his debut for Massey in the XC, putting in a great performance as 1st counter and 11th overall. Unfortunately we were also missing our 1st and 2nd runners from the first 2 races in Pete and Miguel, as well as a few other absentees which meant for a disappointing overall finish for the first team. There is not a lot in it around the middle of the table though, and a strong finish at Coundon Park in 4 weeks could still see us finish as high as 7th.

Still a great effort from everyone who came and ran hard, with some excellent performances all round – thank you for your commitment. It was shame not to be on the same course as the ladies, but hopefully everyone enjoyed the trip out and also the post-race refreshments in the Bell afterwards. The last Birmingham League Race is less than 4 weeks away on Saturday 11th February, and is being hosted by Massey Ferguson and Northbrook at Coundon Park, Coventry. Please make sure this date is in your diary, we want to ensure we have as big a field of runners as possible, everyone available for a really strong finish to the season, and of course we have to beat Northbrook! And if you can’t run, please come and support the club or volunteer on the day. We need everyone there to help out and support this race and make it a success in terms of results and organisation.

Thanks – Ross

Individual Results

11 200 32:25   Matt Amos                              A Team

67 210 35:42   Dean Clarke

68 226 35:44   John Hosie

109 213 37:48 Ross Cooper

111 241 37:49 Jason Nicholson

125 206 38:28 Simon Brown

128 253 38:37 Jose Luis Sanchez                 B Team

132 209 38:58 Dave Clarke

144 250 39:34 Ian Redford

148 240 39:42 Simon Neale

154 239 40:08 Steve Mumford

161 259 40:45 Richard Taylor

169 256 41:08 Dean Semple

175 234 41:23 Dave Lee

177 237 41:28 Alan McDougall

191 245 42:47 Peter Paprcka

192 258 42:52 Martin Smith

200 229 44:07 Leighton Jackson

218 242 47:23 Ian O’Donnell

220 248 47:48 John Peavoy

221 244 47:58 James Padvis

225 246 49:43 Graham Patton

226 255 49:45 Philip Sellars

230 211 55:11 Daniel Connolly

233 249 66:42 Dave Phillips

Senior Men Team Results

A Team

1 University of Warwick AC                          5 7 15 23 28 37 115

2 Telford AC                                                       1 18 21 22 25 34 121

3 Trentham RC                                                  2 14 16 24 32 41 129

4 Leamington C & AC                                      4 10 20 29 39 51 153

5 Worcester AC                                                 6 45 46 50 70 74 291

6 Dudley & Stourbridge Harriers                8 17 27 52 94 99 297

7 Bournville Harriers                                       19 38 43 47 80 93 320

8 Northbrook AC                                              13 33 53 60 78 91 328

9 C.L.C. Striders RC                                          9 26 36 61 116 118 366

10 Tamworth AC                                               12 35 69 96 100 140 452

11 Gloucester AC                                             3 42 62 106 117 145 475

12 Stratford upon Avon AC                          30 48 54 82 134 139 487

13 Massey Ferguson RC                                11 67 68 109 111 125 491

14 Dudley Kingswinford RC                          65 79 103 105 113 124 589

15 Sparkhill Harriers                                        59 84 119 122 137 167 688

16 Amazing Feet RC                                        31 55 159 165 179 180 769

B Team

1 Trentham RC                                                  63 64 72 73 75 77 424

2 University of Warwick AC                          40 44 66 71 110 138 469

3 Leamington C & AC                                      56 57 58 92 97 115 475

4 Worcester AC                                                 76 81 87 88 102 107 541

5 Bournville Harriers                                       95 101 108 112 120 123 659

6 Telford AC                                                       49 90 136 146 147 203 771

7 Northbrook AC                                              98 104 131 135 150 155 773

8 Massey Ferguson RC                                   128 132 144 148 154 161 867

9 Dudley Kingswinford RC                            126 133 158 181 198 201 997

10 Stratford upon Avon AC                          149 151 168 194 206 212 1080

11 Sparkhill Harriers                                        174 176 199 213 215 217 1194

Senior Men Series Points

Match 1 Match 2 Match 3 Match 4            Total

1 A Team University of Warwick AC                         116         122         115                                         353

2 Leamington C & AC                                                      116         84           153                                         353

3 Trentham RC                                                                  191         197         129                                         517

4 Worcester AC                                                                 147         195         291                                         633

5 Dudley & Stourbridge Harriers                                264         297         297                                         858

6 Bournville Harriers                                                       220         362         320                                         902

7 Stratford upon Avon AC                                            311         354         487                                         1152

8 C.L.C. Striders RC                                                          381         415         366                                         1162

9 Massey Ferguson RC                                                  341         381         491                                         1213

10 Tamworth AC                                                               456         323         452                                         1231 penalty from match 1

11 Northbrook AC                                                            482         435        328                                         1245

12 Telford AC                                                                     1075       317         121                                         1513

13 Gloucester AC                                                             566         501         475                                         1542

14 Dudley Kingswinford RC                                          723         599         589                                         1911

15 Amazing Feet RC                                                        756         604         769                                         2129

16 Sparkhill Harriers                                                        827         677         688                                         2192

17 Staffordshire Moorlands AC                                  dns dns dns 0

B Team

1 Leamington C & AC                                                      333 307 475 1115

2 University of Warwick AC                                          444 461 469 1374

3 Worcester AC                                                                 521 450 541 1512

4 Trentham RC                                                                  613 511 424 1548

5 Bournville Harriers                                                       564 780 659 2003

6 Massey Ferguson RC                                                   720 739 867 2326

7 Northbrook AC                                                              1056 906 773 2735

8 Stratford upon Avon AC                                            978 897 1080 2955

9 Dudley Kingswinford RC                                           1018 1123 997 3138

10 Sparkhill Harriers                                                        1182 1112 1194 3488

11 Tamworth AC                                                               919 1030 1949

12 C.L.C. Striders RC                                                        1225 1133 2358

13 Telford AC                                                                     771 771