Results for the Bedford Half Marathon – 2.9.17
With less than 10m (31ft) between the highest and the lowest point on this course, this route is advertised as of the flattest half marathon’s which started and finished inside Bedford’s historical Priory Park. Runners headed out into Bedfordshire’s countryside towards Danish Camp before turning back with a loop around Priory Marina at the finish.
Position | Chip Time | Name |
1235 | 02:08:43 | Mo Smith |
Results for the Swindon Half Marathon – 3.9.17
This event started and finished in Swindon town centre, this new course was largely very flat, and brought runners through various highlights of the town including the Magic Roundabout, the County Ground, the Oasis, the Railways, the McArther Glenn Outlet Village as well as Old Town before a downhill finish into the Town Centre. John was the 01:30:00 pacer.
Position | Chip Time | Name |
71 | 01:28:35 | John Hosie |
Results for the Kenilworth Half Marathon – 3.9.17
This local half-marathon was also the 10th race in the WRRL. The race is an out-and-back undulating course starting and finishing in the grounds of the Castle Farm Recreation Centre. This was a first half-marathon for some runners, part of a longer marathon training run for others, and a PB course for many – a great turn out of over 60 Massey Runners meant MFRC was awarded the largest participation award. (position is based on gun time).
Position | Chip Time | Name |
9 | 01:17:19 | Dean Clarke |
57 | 01:25:55 | Simon Neale |
104 | 01:30:30 | Paul Bradly |
110 | 01:31:09 | Jan Hall |
116 | 01:31:30 | Richard Taylor |
131 | 01:32:22 | Alan McDougall |
235 | 01:40:09 | Graham Tait |
243 | 01:40:22 | Andrew Rollins |
255 | 01:41:17 | Mark Blaszczyszyn |
269 | 01:41:50 | David Owens |
278 | 01:42:14 | Marie Edmunds |
279 | 01:42:14 | Elizabeth Dobson |
271 | 01:42:19 | Martin Judge |
291 | 01:42:57 | Kevin Hinson |
301 | 01:43:59 | Jeremy Smith |
299 | 01:44:01 | Jessica Rexworthy |
326 | 01:45:11 | Cathy McKeown |
375 | 01:48:06 | Sheree Mercer-Bowell |
395 | 01:49:13 | Robert Bowell |
406 | 01:49:59 | Julia Minty |
453 | 01:52:41 | Leighton Jackson |
468 | 01:53:02 | Philip McCarron |
472 | 01:53:15 | Joanne Stacey |
479 | 01:53:37 | Zoe Moore |
538 | 01:56:20 | Emma White |
536 | 01:56:32 | Paul Curtis |
587 | 01:59:54 | John Bennett |
624 | 02:03:43 | Ruth Mahon |
618 | 02:03:55 | James Padvis |
639 | 02:04:19 | Sophie Abbott |
644 | 02:05:10 | Geoff Sanders |
650 | 02:05:14 | Rachel Brock |
654 | 02:05:29 | Daniel Connolly |
657 | 02:05:32 | Mary Connolly |
637 | 02:05:45 | Sam Lowe |
663 | 02:06:36 | Clare Weston |
664 | 02:06:38 | Kim Davies |
661 | 02:07:27 | Kerry Grantham |
680 | 02:07:55 | Nikki Carter |
720 | 02:11:14 | Cathy Keay |
719 | 02:11:47 | Darren Chambers |
726 | 02:12:40 | Lisa Kenny |
756 | 02:14:49 | Lee Hill |
759 | 02:15:03 | Rachel Hogg |
782 | 02:17:34 | Lesley Keighley |
785 | 02:18:13 | David Goodwin |
791 | 02:19:12 | Mark Walton |
790 | 02:20:04 | Sean Fox |
798 | 02:20:47 | Lisa Jay |
802 | 02:21:10 | Alison Lowe |
803 | 02:21:24 | Claire Newman |
809 | 02:22:23 | Fiona Ryan |
814 | 02:23:38 | Kelvin Elliott |
826 | 02:26:14 | Bev Hicks |
828 | 02:27:01 | Sonia Karamat |
853 | 02:35:19 | Jane Damms |
857 | 02:39:14 | Tiffannie Slatford |
868 | 02:43:00 | Marie O’Connor |
881 | 03:00:52 | Helen Rowe |
882 | 03:03:28 | Brenda Lee |
883 | 03:04:34 | Kelli Sahan |
Results for the Asda Foundation Leicester 10k – 3.9.17
This 10k route started and finished in beautiful Abbey Park, this debut run took runners across the Grand Union Canal and into the city centre, past the Richard III visitor centre, and in the shadow of the cathedral. Runners then twice crossed the River Soar before ending with a final – and victorious – lap of the park.
Position | Chip Time | Name |
314 | 00:52:16 | Phillip Hayes |
356 | 00:53:05 | Stephen Williams |
437 | 00:55:01 | Johanna Hayes |
Results for the Bridgewater 10k – 3.9.17
This 10k route followed the same course as the half-marathon until the junction with Stawell Road, where it turned around and followed the same picturesque route back to Morganian’s Rugby Club through the beautiful village of Chedzoy.
Position | Chip Time | Name |
46 | 00:48:59 | Jonathan Kingston |
95 | 00:59:41 | Katie Kingston |