Results for Bredon Cricket Club Tower Run – 28.4.5.23
This is a 10k trail run starting and finishing at picturesque Bredon Cricket Club, the marshalled route follows pretty country lanes, tracks and paths to the 299m summit of Bredon Hill.
Position | Time | Name |
Sarah James |
Results for the Tysoe Windmill 10k – 3.6.23
This run started from Tysoe Sports Field, after a short distance through the village, the route joined a footpath up to the top of picturesque Windmill Hill (one of the higher peaks in South Warwickshire). From there, the 10km trail continued into neighbouring Compton Wynyates Estate (opened exclusively for this event).
Position | Time | Name |
10 | 00:46:59 | Steve Glaze |
63 | 01.04:51 | Christopher Foxall |
Results for the Sphinx AC Summer 5 – 7.6.23
41 Massey Runners headed for the 3rd WRRL race held at the Memorial Park, with over 370 runners running the 2-lap, 5 mile course.
Position | Time | Name |
16 | 00:28:19 | Tom Watts |
58 | 00:31:50 | Martyn Rubery |
95 | 00:33:05 | Seve Glaze |
103 | 00:33:19 | Gary Lawson |
119 | 00:34:14 | Alan McDougall |
148 | 00:35:09 | Stephen Friswell |
162 | 00:35:36 | Mark Eastwood |
170 | 00:35:55 | Zoe Moore |
174 | 00:36:14 | Sue Leonard |
189 | 00:36:52 | Kevin Hinson |
193 | 00:36:56 | Paul Curtis |
203 | 00:37:34 | Hannah Carter |
217 | 00:38:10 | Graham Tait |
219 | 00:38:16 | Philip McCarron |
230 | 00:38:46 | Joy Woolass |
254 | 00:40:01 | Jason Douglas |
272 | 00:40:47 | Ian O’Donnell |
299 | 00:42:15 | Grace Aitken |
300 | 00:42:16 | Sonia Karamat |
303 | 00:42:28 | Phillip Hayes |
311 | 00:43:01 | Amanda Govern |
319 | 00:43:54 | Dave Rowbottom |
333 | 00:45:12 | Emma Eastwood |
338 | 00:45:30 | Nicole Rose |
339 | 00:45:30 | Georgia Rose |
349 | 00:45:55 | Nicola Hunt |
359 | 00:46:58 | Dave Bickley |
361 | 00:47:08 | Richard Pearce |
370 | 00:48:08 | Alison Lowe |
384 | 00:51:26 | Sheila Johnson |
389 | 00:52:42 | Liz Hurst |
392 | 00:53:24 | Emma King |
393 | 00:53:29 | Linda Simmonds |
408 | 00:58:21 | Kelli Sahan |
410 | 00:58:54 | Samantha Nicholson |
411 | 00:59:10 | Brenda Lee |
413 | 00:59:28 | Phyll Douglas |
415 | 01:02:39 | Kelvin Elliott |
418 | 01:05:22 | Maggie Morgan |
420 | 01:07:19 | Helen Rowe |
421 | 01:20:54 | Sara Slevin |
Results for the Swan Challenge, Coombe Abbey – 9.6.23
This event allowed runners to run as many laps as they wished within 6-hours. Each lap was 3.3 miles and consisted of mainly trails and meadows.
Distance | Time | Name |
26.4 miles | 06:29:09 | Dave Bickley |
13.2 miles | 03:01:39 | Rachel Marrington |
6.6 miles | 02:02:38 | Maggie Morgan |
Results for the Coombe Summer 10k – 9.6.23
This race was held at Coombe Abbey park and was laps of a mainly trail route.
Position | Time | Name |
10 | 00:49:47 | Mark Eastwood |
30 | 00:57:28 | Ian Livingstone |
38 | 01:00:16 | Emma Eastwood |
73 | 01:18:54 | Rachel Marrington |