Results for Ashby 20 – 19.3.17
The ALDI Ashby 20 is a 2 lap, 20 mile road race on an undulating course hosted by Ivanhoe Runners. The route took runners out of Ashby and into Packington village. The loop was anticlockwise and went pat Champneys Springs health spa, past Measham and Swepstone villages and on to Heather. Runners then went through Normanton-le-heath and back towards Packington. The loop was then repeated with the final part of the route going through the start area and onto the finish at the Bath Grounds.
Position | Chip Time | Name |
277 | 02:36:31 | Alan McDougall |
592 | 02:55:49 | Jonathan Kingston |
624 | 02:58:08 | Carmel Capelett |
799 | 03:09:22 | Sophie Abbott |
861 | 03:13:40 | James Padvis |
999 | 03:24:23 | Alexandra Sharp |
1124 | 03:38:09 | Lisa Jay |
1163 | 02:44:39 | Daniel Connolly |
1181 | 03:46:20 | Mary Connolly |
1186 | 03:47:07 | Lisa Kenny |
Results for Coventry Half Marathon – 19.3.17
Coventry’s Half Marathon started and finished alongside Coventry Transport Museum. Runners had a loop of the city centre on closed roads before a gradual climb out of the city towards Radford and through Allesley Village. At 7-8 miles the route started to head back towards city centre via Coundon and back to where the runners started at Millennium Place.
55 Massey Runners took park many for their first half-marathon or first time in club colours – plus there was great Massey’s support all around the route. Read Dave Phillip’s report here, read Richard Pearce’s blog here.
Position | Chip Time | Name | |
84 | 01:26:20 | Simon Brown | |
140 | 01:29:46 | Chris Moore | |
147 | 01:30:13 | Ross Cooper | |
161 | 01:30:58 | Peter Paprcka | |
200 | 01:33:39 | Richard Taylor | |
205 | 01:33:39 | Paul Bradly | |
299 | 01:36:32 | Marie Edmunds | |
368 | 01:38:31 | Lizzie Dobson | |
383 | 01:39:14 | Andrew Rollins | |
405 | 01:39:41 | Marc Skelton | |
412 | 01:39:49 | Paul Mattock | |
503 | 01:41:48 | Kevin Hinson | |
505 | 01:41:54 | David Cass | |
641 | 01:44:59 | Jessica Rexworthy | |
657 | 01:45:20 | Ian O’Donnell | |
712 | 01:45:57 | Robert Bowell | |
753 | 01:47:49 | Sam Lowe | |
1102 | 01:54:11 | Paige Zhang-Green | |
1155 | 01:54:31 | Alanna Pennell | |
1161 | 01:55:34 | Cathy McKeown | |
1293 | 01:58:07 | Hugh Miller | |
1265 | 01:58:23 | Emily Nash | |
1295 | 01:58:43 | Stuart Sahan | |
1602 | 02:00:37 | Ruth Mahon | |
1675 | 02:04:46 | Trevor Day | |
1715 | 02:05:24 | Richard Pearce | |
1695 | 02:05:46 | Alison Foley | |
1697 | 02:06:19 | Philip Sellars | |
1710 | 02:06:28 | Anita Sharma | |
1873 | 02:08:01 | Mo Smith | |
1780 | 02:08:11 | Kim Davies | |
1745 | 02:08:40 | Nikki Carter | |
1876 | 02:10:32 | Kathy James | |
1960 | 02:11:17 | Clare Weston | |
1926 | 02:12:34 | Jill Waterfield | |
2082 | 02:13:45 | Joe Reynolds | |
2114 | 02:14:46 | Jenna Pogue | |
2054 | 02:15:56 | Geoff Sanders | |
2089 | 02:16:13 | Sonia Karamat | |
2102 | 02:16:27 | Angela McKay | |
2182 | 02:17:34 | Lee Hill | |
2239 | 02:21:07 | Lesley Keighley | |
2311 | 02:21:50 | Rachael Bignall | |
2312 | 02:21:50 | Nathan Bignall | |
2486 | 02:21:56 | Lisa Young | |
2374 | 02:22:51 | Sonia Blackaby | |
2384 | 02:23:04 | Alison Lowe | |
2297 | 02:23:20 | Paul Curtis | |
2610 | 02:32:36 | Beverley Hicks | |
2611 | 02:32:36 | Sonia Lees | |
2633 | 02:37:26 | Ian Cameron | |
2624 | 02:39:54 | David Phillips | |
2719 | 02:42:42 | Heather Betts | |
2762 | 02:47:59 | Jayne Coupe | |
2798 | 02:54:57 | Brenda Lee | |
2805 | 02:56:54 | Samantha Haines | |
Results for Draycote Water 10 mile – 19.3.17
Position | Chip Time | Name | |
116 | 01:44:38 | Phyll Douglas | |
117 | 01:44:41 | Jason Douglas | |