Results for the Chicago Marathon – 13.10.19
The Bank of America Chicago Marathon is known for its flat and fast course that starts and finishes in Grant Park and travels through one of the world’s most magnificent cities.
Position | Time | Name |
20113 | 04:12:27 | Delroy Taylor |
29090 | 04:44:24 | Rachel Hogg |
31362 | 04:53:21 | David Goodwin |
32459 | 04:57:46 | Phyll Douglas |
32462 | 04:57:47 | Jason Douglas |
37215 | 05:23:38 | Anne-Marie Goodwin |
41237 | 05:52:46 | Rachel Brock |
Results for the Melbourne Marathon – 13.10.19
This is Australia’s largest marathon, which circled around Albert Park Lake, Flinders Street Station, passed the St Kilda beach foreshore and crossed the finish line at the Melbourne Cricket Ground.
Position | Time | Name |
1862 | 03:42:06 | Chris Moore |
Results for the Oxford Half Marathon – 13.10.19
This fast and flat 13.1 mile route kicked off from Oxford City Centre, and went by world-famous museums, universities, and parks. Runners went through historic city streets, crossed over the River Cherwell, out into the charming village of Old Marston, and back past the spectacular University Colleges.
Position | Time | Name |
5822 | 02:27:37 | Nicola Glaze |
Results for the Great Birmingham Half Marathon – 13.10.19
This city centre run was cut short by approx. 2 miles this year due to a suspicious vehicle in the Cannon Hill Park area of the route, the route was altered to avoid Cannon Hill Park and Edgbaston. Therefore the results are not for the complete half marathon distance.
Position | Time | Name |
1452 | 01:27:06 | Sue Leonard |
1844 | 01:29:52 | Paul Mattock |
1845 | 01:29:52 | Scott Kirton |
2335 | 01:32:59 | Sam Lowe |
2410 | 01:33:28 | Robert Bowell |
2611 | 01:34:37 | Leon Coppola |
2997 | 01:36:53 | Richard Middleton |
7603 | 02:30:59 | Maggie Morgan |
Results for the Cabbage Patch 10 Mile – 13.10.19
The Cabbage Patch 10 is a classic and fast 10-mile road race. The race is organised by The Stragglers Running Club and is almost as old as The London Marathon. It is one of the flattest, most scenic, 10-mile races in the country run on roads and towpaths. Starting in King Street, Twickenham, the route crosses the Thames at Kingston Bridge and Richmond Bridge, runs along the Riverside to finish on the drive in front of the York House Civic Building in Twickenham. Read Claire’s race report here
Position | Time | Name |
1309 | 01:45:49 | Nicola Hunt |
1396 | 01:49:47 | Simon Lowe |
1397 | 01:49:48 | Claire Newman |
1489 | 02:00:02 | Lisa Jay |
1493 | 02:00:28 | Cal Oddy |
1557 | 02:23:52 | Helen Rowe |
Results for the Green Leek Run – 13.10.19
The run is a multi-terrain point-to-point event from Burton Green to Leek Wootton, which is about 10.5km (6.5 miles). Read Dave’s race report here.
Position | Time | Name |
41 | 00:46:13 | Kevin Hinson |
53 | 00:46:54 | Jeremy Smith |
89 | 00:49:53 | Simon Trenchard |
107 | 00:51:45 | Martin Smith |
150 | 00:54:17 | Amanda Govern |
152 | 00:54:50 | James Padvis |
172 | 00:56:10 | Joanne Stacey |
294 | 01:02:59 | Nikki Carter |
298 | 01:03:42 | Katie Kingston |
300 | 01:03:46 | Fiona Ball |
320 | 01:04:25 | Claire McGinnity |
324 | 01:05:49 | Natalie Deven |
329 | 01:05:39 | Sarah Jones |
363 | 01:07:15 | Sheila Johnson |
364 | 01:07:10 | Mark Williams |
381 | 01:08:09 | Clare Weston |
423 | 01:11:38 | Casey Leaver |
443 | 01:14:03 | Sharon Etherson |
445 | 01:14:16 | Brenda Lee |
452 | 01:14:51 | Lorraine Harris |
455 | 01:15:53 | Carol Williams |
456 | 01:15:32 | Lianne Mckelvie |
458 | 01:16:23 | Ann Hawkswood |
469 | 01:17:46 | Stephanie Saffrey |
470 | 01:17:46 | Blythe Kempin |
475 | 01:18:36 | Ed Goodwin |
479 | 01:19:08 | Jane Bates |
497 | 01:27:23 | David Phillips |
501 | 01:46:00 | Sara Slevin |
TBC | Richard Pearce | |
TBC | Debbie Davis |
Results for the Greenham Trust 10k – 13.10.19
This race was in its 4th year and was moved from Greenham Common to Newbury Racecourse. The 10k race was a single loop on road and track around the racecourse.
Position | Time | Name |
154 | 00:55:53 | Cathy Keay |
Results for the Golden Gates Gallop – 13.10.19
This was a 5 mile run following the main perimeter bridle paths/tracks around the beautiful grounds of Elvaston Castle finishing at Elvaston Cricket Club
Position | Time | Name |
TBC | Cathy McKeown |