April 2020
Pos | Team | Runners | Distance | Diff |
---|---|---|---|---|
1 | 5 | Alex Cotterill Janette Popplewell Johanna Hayes Zoe Moore | 15.58 mi 25.07 km | – |
2 | 9 | Emma King Kevin Hinson Peter Paprcka Roger Singleton | 15.48 mi 24.91 km | 0.1 mi 0.16 km |
3 | 10 | Gary Lawson Jenna Pogue Nicola Hunt Sean Emson | 15.43 mi 24.83 km | 0.15 mi 0.24 km |
4 | 11 | Joy Woolass Marie Edmunds Molly Sims Sheila Johnson | 14.96 mi 24.07 km | 0.62 mi 1 km |
5 | 3 | David Goodwin Jeremy Smith Paul Curtis Sharon Etherson | 14.71 mi 23.67 km | 0.87 mi 1.4 km |
6 | 15 | Andrew Popplewell Lisa Jay Phillip Hayes Richard Pearce | 14.41 mi 23.19 km | 1.17 mi 1.88 km |
7 | 7 | Alison Lowe John Hosie Kerry Watkins Simon Neale | 14.31 mi 23.04 km | 1.27 mi 2.03 km |
8 | 2 | Brenda Lee Elizabeth Dobson Mark Blaszczyszyn Sharan Matharu | 13.97 mi 22.48 km | 1.61 mi 2.59 km |
9 | 1 | Claire Newman Eden Ratcliffe Ian O’Donnell John Bennett | 13.81 mi 22.23 km | 1.77 mi 2.84 km |
10 | 12 | Cal Oddy Jo Stacey Sarah Jarvis Scott Jones | 13.68 mi 22.02 km | 1.9 mi 3.05 km |
11 | 8 | Adam Williams Diana Wilson Emma Robinson Sam Lowe | 13.47 mi 21.68 km | 2.11 mi 3.39 km |
12 | 13 | Kerry Grayman Phyllis Douglas Richard Shortall Simon Smith | 13.44mi 21.63 km | 2.14 mi 3.44 km |
13 | 14 | Emma White Mylene Feeney Samantha Pointon Steve Friswell | 13.29 mi 21.39 km | 2.29 mi 3.68 km |
14 | 6 | Anne-Marie Goodwin Julia Minty Kelvin Elliott Phil McCarron | 12.76 mi 20.53 km | 2.82 mi 4.54 km |
15 | 4 | Anne Hawkswood Helen Rowe Jason Douglas Sonia Karamat | 12.26 mi 19.73 km | 3.32 mi 5.34 km |
The above table shows the distances which each team ran in the remote relay. As runners submitted runs in both KMs and Miles there will be some slight discrepancies due to conversions and rounding.
^ = Improved on average distance compared with previous relays
** = Injured Runner, distance is the average of previous relay distances
## = Adjustment for 3 person team
†= Effort details not submitted, adjustment made to compensate