An absolutely superb showing from the Hilly 100 Massey crew this weekend.
We put out three teams to run the 10×10 relay across the Cotswolds. And no hill was too intimidating for our Massey hilly heroes.
| LADIES TEAM | ||
| leg | runner | actual run time |
| 1 | Sonia Karamat | 1:32:11 |
| 2 | Molly Sims | 1:26:24 |
| 3 | Mary Connolly | 1:40:57 |
| 4 | Sue Leonard | 1:22:54 |
| 5 | Joy Woolass | 1:19:21 |
| 6 | Emma Eastwood | 1:46:15 |
| 7 | Claire Coventry | 1:41:10 |
| 8 | Zoe Moore | 1:17:17 |
| 9 | Lauren Szablowska | 1:34:43 |
| 10 | Sophie Newman | 1:25:00 |
| 15:06:12 | ||
| MENS TEAM | ||
| 1 | Mark Ursell | 1:08:13 |
| 2 | John Hosie | 1:13:28 |
| 3 | Gary Lawson | 1:14:07 |
| 4 | Simon Brown | 1:21:11 |
| 5 | Mark Eastwood | 1:12:37 |
| 6 | Marc Skelton | 1:22:40 |
| 7 | Barry Allen | 1:17:54 |
| 8 | Martyn Rubery | 1:12:27 |
| 9 | Peter Paprcka | 1:17:03 |
| 10 | Paul Bradley | 1:07:02 |
| 12:26:42 | ||
| MIXED TEAM | ||
| 1 | Dave Lee | 1:13:50 |
| 2 | Scott Kirton | 1:31:02 |
| 3 | Kevin Hinson | 1:28:02 |
| 4 | Alison Lowe | 1:51:12 |
| 5 | Sam Nicholson | 2:04:00 |
| 6 | Janette Popplewell | 1:53:00 |
| 7 | Ab Woolass | 1:47:18 |
| 8 | Leshanth Uthayanan | 1:21:03 |
| 9 | Sheila Johnson | 1:52:52 |
| 10 | Steve Friswell | 1:23:57 |
| 16:26:16 | ||



