Skip to content
[table “7” not found /]
Best womens times
10 Kilometer - 2014
1st | Paula Shore-Marston | Two Castles | 0:43:58 |
2nd | Katherine Milkovics | Droitwich | 0:48:13 |
3rd | Jackie Schofield | Coventry | 0:49:20 |
4th | Ruth Mahon | Northbrook | 0:52:10 |
5th | Cathy Keay | Morton Morrell Cracker | 0:52:45 |
Best womens times
Half Marathon - 2014
1st | Paula Shore-Marston | Coventry | 1:37:44 |
2nd | Ruth Mahon | Coventry | 1:50:51 |
3rd | Carol Martin | Liverpool | 1:53:56 |
4th | Sheila Johnson | Coventry | 1:56:39 |
5th | Rachel Brock | Liverpool | 1:57:01 |
Best womens times
5 miles - 2014
1st | Paula Shore-Marston | Sphinx Summer 5 | 0:34:31 |
2nd | Katherine Milkovics | Sphinx Summer 5 | 0:38:01 |
3rd | Ruth Mahon | MF Easter 5 | 0:38:50 |
4th | Jackie Schofield | Autumnal 5 | 0:40:43 |
5th | Sheila Johnson | MF Easter 5 | 0:42:33 |
Best womens times
10 miles - 2014
1st | Ruth Mahon | Gt South | 1:26:40 |
2nd | Jackie Schofield | Draycote | 1:26:49 |
3rd | Cathy Keay | Draycote | 1:32:05 |
4th | Sheila Johnson | Rugby | 1:34:36 |
5th | Phyllis Douglas | Sneyd | 1:35:36 |
Best womens times
Marathon - 2014
1st | Rachel Brock | Paris | 4:42:44 |
2nd | Phyllis Douglas | Paris | 4:49:56 |
3rd | Natalie Deven | Paris | 4:50:11 |
4th | Angela McKay | Paris | 4:57:39 |
5th | Anne-Marie Paszkiewicz | Paris | 4:59:04 |