Skip to content
Best womens times
5 Kilometer Run - 2015
1st | Virginia Silio | Park Run Kingsbury | 0:20:38 |
2nd | Pauls Marston-Shore | Park Run Coventry | 0:21:06 |
3rd | Marie Edmunds | Park Run Coventry | 0:22:15 |
4th | Cathy McKeown | Park Run Coventry | 0:23:35 |
5th | Rebecca Raper | Park Run Kingsbury | 0:22:50 |
Best womens times
10 Kilometer - 2015
1st | Virginia Silio | Schools Out | 0:42:30 |
2nd | Paula Shore-Marston | Regency | 0:43:32 |
3rd | Marie Edmunds | Shakespeare | 0:44:20 |
4th | Louise Shore-Marston | Two Castles | 0:48:09 |
5th | Katherine Milkovics | Northbrook | 0:48:57 |
Best womens times
Half Marathon - 2015
1st | Virginia Silio | Kenilworth | 1:33:12 |
2nd | Marie Edmunds | Kenilworth | 1:35:41 |
3rd | Paula Shore-Marston | Coventry | 1:36:41 |
4th | Rebecca Raper | Birmingham | 1:44:33 |
5th | Cathy McKeown | Kenilworth | 1:45:07 |
Best womens times
5 miles - 2015
1st | Virginia Silio | Autumnal | 0:33:53 |
2nd | Paula Shore-Marston | Sphinx Summer | 0:34:42 |
3rd | Louise Shore-Marston | Sphinx Summer | 0:36:56 |
4th | Cathy McKeown | Corp Challenge | 0:37:40 |
5th | Ruth Mahon | Sphinx 5 | 0:39:52 |
Best womens times
10 miles - 2015
1st | Katherine Milkovics | Harry Hawkes | 1:25:12 |
2nd | Cathy McKeown | Draycote | 1:25:43 |
3rd | Rebecca Preston | Draycote | 1:26:29 |
4th | Jackie Schofield | Draycote | 1:30:17 |
5th | Ruth Mahon | Great South | 1:30:53 |
Best womens times
Marathon - 2015
1st | Kate Stevenson | Edinburgh | 3:59:02 |
2nd | Sheila Johnson | Abingdon | 4:21:25 |
3rd | Phyllis Douglas | Manchester | 4:31:56 |
4th | Anna Towey | London | 4:33:15 |
5th | Rachel Brock | Bristol to Bath | 4:44:42 |