Skip to content
All time best ladies times
5 miles
1st | Eileen McKenzie | | 26.30 |
2nd | Jane Long (Jones) | | 30.10 |
3rd | Virginia McKenzie | | 32.00 |
4th | Julie Flannagan (Hall) | | 32.30 |
5th | Paula Shore-Marston | | 32.58 |
All time best ladies times
10 miles
1st | Eileen McKenzie | | 58.00 |
2nd | Carol Morris | Solihull 1984 | 1.05.04 |
3rd | Jane Long (Jones) | | 1.05.22 |
4th | Suzzanne Henley | | 1.05.58 |
5th | Virginia Silio | Rockingham 2017 | 1.07.59 |
All time best ladies times
Marathon
1st | Jane Long (Jones) | | 3.14.15 |
2nd | Marie Edmunds | Chester 2018 | 3.14.33 |
3rd | Carol Morris | Wolverhampton 1984 | 3.18.00 |
4th | Virginia Silio | Manchester 2017 | 3.21.59 |
5th | Loretto Denley | London | 3.25.44 |
All time best ladies times
10k
1st | Eileen McKenzie | | 34.02 |
2nd | Jane Long (Jones) | | 37.16 |
3rd | Virginia McKenzie | | 39.00 |
4th | Virginia Silio | Run for Rotary 2017 | 40.00 |
5th | Carol Morris | Warwick Uni 1984 | 40.04 |
All time best ladies times
Half marathon
1st | Eileen McKenzie | | 1.21.00 |
2nd | Jane Long (Jones) | | 1.27.21 |
3rd | Virginia Silio | Lee Valley 2018 | 1.28.58 |
4th | Carol Morris | Coventry 1984 | 1.29.30 |
5th | Loretto Denley | | 1.30.20 |