Results for the EMGP Corby 5 – 29.6.22
This was a fast 5 mile road race on rural Northamptonshire roads
Position | Time | Name |
139 | 38:27 | Sue Leonard |
Results for the Gato Sports Summer 10 – Race 2 – 30.6.22
Hosted by Big Bear Events this is a series of 3 10k events held around Ryton Pools country Park, running around the pool and meadows.
Position | Time | Name |
9 | 00:44:17 | Alan McDougall |
43 | 01:01:57 | Emma King |
51 | 01:05:28 | Christine Bevis |
54 | 01:08:17 | Donna Bennett |
58 | 01:14:58 | Kelvin Elliott |
59 | 01:18:05 | Brenda Lee |
Results for the July The Turd Marathon – 3.7.22
This race was located in Coalport in Telford and involved 2 x 7 mile laps for the half marathon taking in Part of the Silkin Way, Rough Park and the Valley of Ironbridge and was a mixture of paths and tracks.
Position | Time | Name |
10 | 05:15:32 | Martyn Brunt |
Results for the Blisworth 5 – 8.7.22
This race was an undulating 5-mile road race through the Northamptonshire countryside
Position | Time | Name |
TBC | Sue Leonard |
Results for the Northbrook 10k – 107.22
A great turnout of 40 Massey Runners completed the Northbook 10k (6th race in the WRRL) in very hot conditions. This local race is run over one lap on mainly rural roads around the Allesley to Corley area, described as an undulating and scenic course. The first half of the course is generally rising with the highest point at 6km and the last 3 km downhill.
Position | Time | Name |
11 | 00:35:38 | Adrian Mcbride |
70 | 00:42:09 | Andrew Moore |
80 | 00:42:36 | Steve Glaze |
85 | 00:42:59 | Alan McDougall |
128 | 00:45:50 | Ian Redford |
135 | 00:46:12 | Barry Allen |
136 | 00:46:14 | Paul Curtis |
156 | 00:47:49 | Zoe Moore |
158 | 00:48:01 | Philip McCarron |
159 | 00:48:03 | Andrew Popplewell |
171 | 00:49:11 | Kevin Hinson |
184 | 00:49:48 | Vicky Joanne Groom |
192 | 00:50:20 | Nicholas Connolly |
198 | 00:50:49 | Joseph Goodwin |
207 | 00:51:27 | Lizzie Watts |
242 | 00:54:38 | Sonia Karamat |
252 | 00:55:13 | Kim Davies |
256 | 00:55:08 | Christopher Foxall |
261 | 00:55:41 | Amanda Govern |
269 | 00:56:21 | David Goodwin |
282 | 00:58:04 | Colin James |
291 | 00:59:29 | Joanna Kisiala |
294 | 00:59:50 | Richard Pearce |
301 | 01:00:12 | Rachael Allen |
303 | 01:01:02 | Nicola Hunt |
312 | 01:02:10 | Fiona Ball |
320 | 01:02:47 | Nicola Glaze |
330 | 01:04:22 | Ruth Mahon |
332 | 01:04:30 | Clare Weston |
341 | 01:06:16 | Emma King |
348 | 01:07:17 | Alison Lowe |
352 | 01:08:30 | Natalie Deven |
355 | 01:08:52 | Linda Simmonds |
371 | 01:15:02 | Anne-Marie Goodwin |
372 | 01:15:21 | Lesley Keighley |
378 | 01:17:16 | Rachel Marrington |
382 | 01:19:07 | Jane Bates |
390 | 01:24:40 | Brenda Lee |
376 | 01:32:01 | Helen Rowe |
388 | 01:37:44 | Sara Slevin |
Results for the Shocking Shirt Shuffle Marathon – 10.7.22
This race was a 6 hour challenge event held at Horseheath Racecourse, Cambridge. The marathon distance was 8 laps
Position | Time | Name |
9 (8-laps) | 04:59:58 | Martyn Brunt |