Results for the Double or Quits 5 or 10 mile – 25.8.18
The Double or Quit Race is an annual muliti-terrain 5 or 10 mile race around scenic Shipley Park in Derbyshire. Runners could choose the distance they wanted to run on the day, 5 or 10 miles or even Nordic Walk.
10 Mile
Position | Time | Name |
52 | 1:23:06 | Ian O’Donnell |
67 | 1:26:35 | Paul Curtis |
160 | 1:44:39 | Clare Newman |
5 Mile
Position | Time | Name |
71 | 0:58:06 | Diana Wilson |
100 | 1:09:53 | Helen Rowe |
101 | 1:09:54 | Cal Oddy |
Results for the Badgers Atherstone 10k – 26.8.18
This race was a challenging course taking in the beautiful North Warwickshire countryside including exclusive access through the private Merevale Estate. The race started on Long Street and finished in the historic Market Square Atherstone.
Position | Time | Name |
35 | 00:42:15 | Dave Lee |
47 | 00:43:33 | Alan McDougall |
106 | 00:46:52 | Sam Lowe |
151 | 00:49:21 | Phillip Hayes |
211 | 00:51:54 | James Padvis |
237 | 00:53:07 | Philip McCarron |
246 | 00:53:16 | Cathy McKeown |
250 | 00:52:48 | John Bilsland |
272 | 00:53:56 | David Mason |
340 | 00:56:31 | Michelle Eaton |
355 | 00:57:17 | Steve Weatherall |
356 | 00:57:17 | Kim Davies |
385 | 00:59:01 | Fiona Ball |
394 | 00:59:39 | Sarah Shaw |
433 | 01:01:54 | Alison Lowe |
464 | 01:03:24 | Sonia Karamat |
479 | 01:04:07 | Katie Kingston |
480 | 01:04:07 | Rebecca Draper |
514 | 01:06:31 | Rosie Bilsland |
549 | 01:10:16 | Carinna Laugharne |
569 | 01:12:51 | Cal Oddy |
570 | 01:12:55 | Donna Bennett |
572 | 01:13:16 | Michael Hammond |
573 | 01:13:23 | Frances Averill |
574 | 01:13:24 | Chris Averill |
575 | 01:13:31 | Emma King |
576 | 01:13:45 | Kerrie Grayman |
589 | 01:15:47 | Helen Goodwin |
590 | 01:15:55 | Samantha Haines |
602 | 01:20:40 | Michelle Thomas |
610 | 01:22:40 | Helen Rowe |
617 | 01:31:11 | Sara Slevin |
Results for the Headington 5 – 26.8.18
This race was a fast 5 mile loop. It started and finished in Boults Lane recreation ground, near the OSARAD Sports & Leisure Centre, Oxford and followed the Northern bypass and the Marston Ferry road.
Position | Time | Name |
67 | 00:31:43 | Mark Blaszczyszyn |
257 | 00:40:43 | Dominic Lenehan |
Results for the Ellesmere 10k – 26.8.18
This race was a mix of road and well surfaced flat trail, very gentle undulations with just one sharp turn and a hump-back canal bridge for runners to negotiate.
Position | Time | Name |
517 | 00:59:46 | Angela McKay |
677 | 01:09:14 | David McKay |
692 | 01:10:32 | Denise Elkington |
706 | 01:12:03 | Elaine Dunkerley |