Results for The Reaper – 14.4.18
The Reaper Obstacle Course Run 10k was the complete mud ‘n’ obstacle experience. Water crossings, mud trails plus scrambling on your hands and knees,all to reach the light at the end of the tunnel, with 40+ obstacles . Nicky took part in this race with apprentices from her workplace.
Results for the Thames Valley Half Marathon – 14.4.18
Held at Eton College, Rowing Centre, Dorney Lake, Windsor, this half marathon was 4.5 laps.
Position | Time | Name |
54 | 01:41:12 | Steve Mumford |
Results for the Boston Marathon (Lincs) – 15.4.18
This run claims to be the flattest marathon course in the country, held on the Sunday preceding USA Patriots Day (3rd Monday of April), the day of the more famous US Boston marathon. It is a road marathon and completely flat all along the course. Starting at Boston Market place and finishing at Boston College. Read Dave’s race report here.
Position | Time | Name |
524 | 06:08:42 | David Phillips |
Results for the Brighton Marathon & 10k – 15.4.18
The Brighton Marathon weekend comprised of a full, 10k, kids races. The marathon started in Preston Park and wound through the city taking in some of Brighton’s attractions (the Royal Pavilion, Brighton Dome, the i360 tower, the North Laine, Peace Statue, the Pier, Kemp Town, Hove Lawns and more) before hitting the famous promenade and finishing on Madeira Drive, just east of Brighton Pier.
Marathon
Position | Time | Name |
3592 | 05:35:04 | Katy Jones |
10k
Position | Time | Name |
3344 | 01:32:41 | Elaine Robinson |
Results for the City of Norwich Half Marathon – 15.4.18
First staged in 1985 by Duke Street Running Club, this race was originally based in the centre of Norwich – hence its name. Then in 1993 it moved to the Norfolk Showground on the western outskirts of the city and it’s been there ever since. The race started and finished within the Norfolk Showground and followed a rural single lap route through the parishes of Easton, Honingham, Colton, Barnham Broom, Marlingford and close to Easton College. The first half of the course is pretty flat with one or two little bumps in the second half.
Position | Time | Name |
1133 | 02:05:53 | Clare Weston |
Results for the Leamington Regency 10k – 15.4.18
A fantastic turnout of 64 Massey Runners took part in this local race. The 10k course was the same as it has been for the last few years, taking in Newbold Comyn golf course and the lower section of Leamington town centre.
Position | Chip Time | Name |
14 | 00:36:33 | Dean Clarke |
87 | 00:41:09 | Mark Blaszczyszyn |
89 | 00:41:18 | David Lee |
156 | 00:43:58 | Marie Edmunds |
162 | 00:44:10 | Tom Watts |
163 | 00:44:10 | Richard Taylor |
179 | 00:44:42 | Kevin Hinson |
184 | 00:44:52 | Paul Mattock |
237 | 00:46:03 | Elizabeth Dobson |
263 | 00:46:27 | Sam Lowe |
301 | 00:47:10 | John Peavoy |
470 | 00:49:53 | Jonathan Kingston |
493 | 00:50:09 | Robert Eyley |
558 | 00:51:17 | Emma White |
603 | 00:52:01 | David Robbins |
656 | 00:52:44 | Stuart Sahan |
814 | 00:54:47 | Nicole Rose |
857 | 00:55:15 | Kim Davies |
867 | 00:55:24 | Kerry Graham |
906 | 00:55:58 | Julia Minty |
952 | 00:56:24 | Craig Keenan |
969 | 00:56:35 | Trevor Day |
988 | 00:56:49 | Paul Curtis |
989 | 00:56:49 | Mark Williams |
1005 | 00:57:07 | Alison Eason |
1006 | 00:57:08 | Delroy Taylor |
1101 | 00:58:24 | Sean Fox |
1208 | 00:59:54 | Nikki Carter |
1269 | 01:00:45 | Jill Waterfield |
1270 | 01:00:45 | Linsey Yeomans |
1272 | 01:00:49 | Alison Lowe |
1312 | 01:01:22 | Paulina Ellena |
1389 | 01:02:31 | Angela McKay |
1409 | 01:02:50 | Sonia Karamat |
1426 | 01:03:06 | Katie Kingston |
1433 | 01:03:10 | Mo Smith |
1444 | 01:03:25 | Jenna Pogue |
1445 | 01:03:26 | Rachel Hogg |
1511 | 01:04:43 | David McKay |
1522 | 01:05:02 | Hayley Tracey |
1523 | 01:05:02 | Sophie Abbott |
1540 | 01:05:24 | Kelvin Elliott |
1565 | 01:05:55 | Rosie Bilsland |
1646 | 01:07:28 | Louise Wilce |
1690 | 01:08:08 | Helen Goodwin |
1696 | 01:08:14 | Jessica McLish |
1697 | 01:08:14 | Kerry Watkins |
1742 | 01:09:06 | Sharon Etherson |
1773 | 01:09:41 | Ruth Mahon |
1806 | 01:10:27 | Claire Newman |
1814 | 01:10:32 | Jo Pinches |
1815 | 01:10:33 | Carol Williams |
1843 | 01:11:34 | Brenda Lee |
1883 | 01:12:58 | Elizabeth Connolly |
1884 | 01:13:00 | Mary Connolly |
1939 | 01:15:42 | Ed Goodwin |
1951 | 01:16:20 | Jane Bates |
1961 | 01:17:09 | Raadiyah Rifath |
2005 | 01:21:59 | Jayne Coupe |
2013 | 01:22:50 | Rachael Ryan |
2029 | 01:25:12 | Peter Estick |
2030 | 01:25:57 | Maggie Morgan |
2031 | 01:25:59 | Michaela Eyley |
2032 | 01:26:07 | Helen Rowe |
Results for the Run in the Forest 5 Mile – 15.4.18
This race is held Conkers Waterside Centre and is a 5 mile course almost entirely off road and taking in some of the fine scenery the National Forest has to offer. The surface comprises hard packed trails along disused railway lines and canal tow paths with some sections of tarmac. Read Cal’s race report here.
Position | Time | Name |
120 | 0:41:00 | David Mason |
150 | 0:43:26 | Jeff Heape |
253 | 0:54:32 | Cal Oddy |