Results for the Banbury 5 – 12.6.18
This one lap course attracted 350 runners mostly on road on the Bloxham side of Banbury but with the last mile on pavement due to a busy road. There are several inclines with a long one between mile 3 and 4 from the village of Broughton. The course record is held by Massey Ferguson’s Barney O’Connor who ran 23:35 in 1988. Well done to Graham who won his age category (again !!)
Position | Time | Name |
190 | 37:35 | Graham Patton |
225 | 39:15 | Martin Smith |
Results for the Sphinx Summer 5 – 13.6.18
68 Massey Runners headed for the 4th WRRL race held at the Memorial Park, with over 450 runners running the 2-lap, 5 mile course.
Position | Time | Name |
19 | 00:29:06 | CLARKE, Dean |
29 | 00:30:03 | NEALE, Simon |
31 | 00:30:07 | MOORE, Chris |
35 | 00:30:18 | COTTERILL, Alexander |
80 | 00:32:34 | LUNTLEY, Nick |
85 | 00:32:58 | BOWELL, Robert |
91 | 00:33:14 | BLAKEMORE, Jack |
92 | 00:33:17 | LEE, David |
102 | 00:33:36 | HODGSKINSON, Colin |
113 | 00:33:48 | MCDOUGALL, Alan |
114 | 00:33:52 | HALL, Pete |
129 | 00:34:36 | REDFORD, Ian |
130 | 00:34:39 | WATTS, Tom |
141 | 00:34:51 | HINSON, Kevin |
148 | 00:35:04 | URSELL, Mark |
166 | 00:35:33 | PAPRCKA, Peter |
169 | 00:35:40 | SMITH, Jeremy |
205 | 00:37:05 | BROWN, Jonathan |
219 | 00:37:24 | DOBSON, Elizabeth |
231 | 00:37:53 | PADVIS, James |
233 | 00:37:57 | TRENCHARD, Simon |
236 | 00:38:00 | DOUGLAS, Jason |
241 | 00:38:08 | SKELTON, Mark |
242 | 00:38:09 | MOORE, Zoe |
243 | 00:38:12 | TAIT, Graham |
244 | 00:38:13 | BIGNALL, Nathan |
251 | 00:38:30 | O’DONNELL, Ian |
261 | 00:38:42 | SMITH, Martin |
281 | 00:39:16 | LOWE, Sam |
290 | 00:39:44 | SCHOFIELD, Jackie |
297 | 00:39:58 | CHAMBERS, Darren |
298 | 00:40:05 | CURTIS, Paul |
309 | 00:41:04 | SAHAN, Stuart |
319 | 00:41:37 | STACEY, Joanne |
320 | 00:41:53 | MINTY, Julia |
330 | 00:42:16 | BALL, Fiona |
336 | 00:42:39 | BILSLAND, John |
339 | 00:42:44 | KEENAN, Craig |
341 | 00:42:55 | MAHON, Ruth |
344 | 00:43:27 | CAPELETT, Carmel |
350 | 00:43:46 | DAVIES, Kim |
351 | 00:43:47 | ROSE, Nicole |
359 | 00:44:26 | SHAW, Sarah |
366 | 00:44:56 | RIODA, Carlo |
368 | 00:45:01 | LOWE, Alison |
372 | 00:45:15 | WESTON, Clare |
377 | 00:45:26 | JENKINS, Kerry |
379 | 00:45:28 | HOGG, Rachel |
388 | 00:45:57 | WALTON, Joanne |
390 | 00:46:11 | GOODWIN, David |
396 | 00:46:40 | HILL, Lee |
399 | 00:46:47 | KEAY, Cathy |
409 | 00:48:01 | KARAMAT, Sonia |
411 | 00:48:37 | BIGNALL, Rachael |
413 | 00:48:43 | DEVEN, Natalie |
421 | 00:50:18 | GOODWIN, Ann-Marie |
423 | 00:50:30 | DOUGLAS, Phyllis |
426 | 00:50:43 | KEIGHLEY, Lesley |
434 | 00:52:17 | ADAMS, Dave |
435 | 00:52:20 | LEE, Brenda |
437 | 00:52:53 | MARRINGTON, Rachel |
439 | 00:53:19 | NEWMAN, Claire |
440 | 00:53:22 | ELLIOTT, Kelvin |
445 | 00:55:50 | GOODWIN, Ed |
447 | 00:56:44 | ODDY, Cal |
453 | 01:01:38 | HAINES, Samantha |
454 | 01:03:28 | PHILLIPS, David |
455 | 01:06:16 | ROWE, Helen |
Results for the Salomon Trail Half & Marathon (Coed Y Brenin) – 16.6.18
The Salomon Trail Marathon Wales will had full (26 mile/42km) and half (13mile/21 km) marathon race routes in the stunning trails and tracks of the world-renowned Coed y Brenin forest in the Snowdonia National Park. Read Daniel’s race report here.
Marathon
Position | Time | Name |
288 | 06:25:36 | Joanne Stacey |
307 | 06:58:51 | Mary Connolly |
308 | 06:59:14 | Daniel Connolly |
Half Marathon
Position | Time | Name |
250 | 02:23:54 | Simon Trenchard |
Results for the Shrewsbury Half Marathon – 17.6.18
The course started and finished at Shropshire County Showground, the route took in both the medieval town centre of Shrewsbury and some of Shropshire’s beautiful countryside. Runners ran along Mardol Head, Milk Street, Wyle Cop, Dog Pole and past Grope Lane, and past the school attended by Shrewsbury’s most famous son, Charles Darwin, and across from the Castle. After runners ‘conquerred the Wyle Cop’ the route then headed out to run the second half of the race in the Shropshire countryside before finishing back in the showground. Well done to Delroy who was pacing for 2h:05
Position | Time | Name |
626 | 01:53:29 | Richard Shortall |
906 | 02:03:35 | Delroy Taylor |
1220 | 02:16:22 | David Goodwin |
1360 | 02:25:54 | Anne-Marie Goodwin |
Results for the Knowle & Dorridge Arden 9 – 17.6.18
The course was ran in an anti-clockwise direction starting and finishing at Hampton-In-Arden Sports Club, Shadowbrook Lane, Hampton-In-Arden and was the 5th race in the WRRL.
Position | Time | Name |
8 | 00:51:45 | Dean Clarke |
22 | 00:54:45 | Chris Moore |
45 | 00:57:22 | Alexander Cotterill |
66 | 00:59:05 | Dave Lee |
83 | 01:01:00 | Pete Hall |
90 | 01:01:43 | Alan Mcdougall |
117 | 01:03:50 | Peter Paprcka |
126 | 01:04:29 | Marie Edmunds |
211 | 01:11:01 | Jonathan Padvis |
225 | 01:12:45 | Nathan Bignall |
260 | 01:15:20 | Paul Curtis |
261 | 01:15:27 | Phillip Mccarron |
271 | 01:16:50 | Craig Keenan |
274 | 01:17:04 | Stuart Sahan |
310 | 01:21:59 | Katie Birch |
314 | 01:22:27 | Kim Davies |
315 | 01:22:27 | Kerry Jenkins |
323 | 01:24:23 | Cathy Keay |
342 | 01:26:30 | Sonia Karamat |
344 | 01:26:56 | Rachel Hogg |
355 | 01:28:48 | Wendy Foxall |
359 | 01:30:08 | Rachael Bignall |
366 | 01:33:22 | Lesley Keighley |
377 | 01:42:01 | Cal Oddy |
378 | 01:45:20 | Brenda Lee |
380 | 01:50:28 | Marie O’Connor |
381 | 01:55:50 | Helen Rowe |
Results for the Cheltenham Challenge – 17.6.18
The Challenge is a multi-terrain event offering 5K, 10K and Half Marathon distances. All races are open to runners and walkers.
Half Marathon
Position | Time | Name |
TBC | Carol Martin |
10k
Position | Time | Name |
634 | 01:31:27 | Tiffannie Slatford |
635 | 01:31:29 | Emma Cutting |
Results for the Breakfast Run at Loseley – 17.6.18
This was a 11.4km road race from Loseley House in Guildford. Read John’s race report here.
Position | Time | Name |
5 | 0:46:45 | John Hosie |