Results for the Sphinx 5 – 8.6.16
The third race in the WRRL hosted by Sphinx AC brought over 300 runners to the Memorial Park for a 2-lap, 5 mile course. There had been torrential rain before the race but the rain stopped as the race started, although it was still a muggy and warm night. Fantastic support for the 49 Massey Runners, meant that there were lots of PB’s and happy smiles at the end.
Position | Time | Name |
57 | 00:33:13 | TAYLOR, Richard |
88 | 00:34:58 | SANCHEZ, Jose Luis |
91 | 00:35:03 | HINSON, Kevin |
111 | 00:35:47 | SILIO, Virginia |
124 | 00:36:10 | JUDGE, Martin |
126 | 00:36:15 | JAMES, David |
127 | 00:36:18 | KIRTON, Scott |
128 | 00:36:19 | DOBSON, Elizabeth |
131 | 00:36:29 | EDMUNDS, Marie |
155 | 00:37:53 | MCDOUGALL, Alan |
159 | 00:38:02 | CHAMBERS, Darren |
181 | 00:38:52 | FLANAGAN, Grahame |
184 | 00:39:00 | O’DONNELL, Ian |
192 | 00:39:18 | MILLER, Hugh |
196 | 00:39:45 | DOUGLAS, Jason |
207 | 00:40:59 | GOODWIN, David |
213 | 00:41:32 | SHORE-MARSTON, Louise |
214 | 00:41:32 | SHORE-MARSTON, Paula |
217 | 00:41:40 | PADVIS, James |
224 | 00:42:17 | CONNOLLY, Daniel |
228 | 00:42:29 | MINTY, Julia |
236 | 00:43:04 | BENNETT, John |
238 | 00:43:07 | SAHAN, Stuart |
242 | 00:43:16 | KEAY, Cathy |
243 | 00:43:19 | LOWE, Sam |
244 | 00:43:31 | MAHON, Ruth |
245 | 00:43:39 | ABBOTT, Sophie |
247 | 00:44:08 | YOUNG, Lisa |
250 | 00:44:37 | PEARCE, Richard |
257 | 00:45:26 | FOXALL, Wendy |
264 | 00:46:25 | ZHANG-GREEN, Paige |
267 | 00:46:55 | MCKAY, David |
268 | 00:46:55 | MCKAY, Angela |
270 | 00:47:11 | DEVEN, Natalie |
274 | 00:47:40 | HILL, Lee |
275 | 00:47:40 | FAWKNER, Dave |
278 | 00:48:05 | WATERFIELD, Jill |
282 | 00:48:20 | ELLIOTT, Kelvin |
284 | 00:48:25 | LOWE, Alison |
286 | 00:48:54 | KENNY, Lisa |
290 | 00:49:26 | DOUGLAS, Phyllis |
292 | 00:49:54 | HUGHES, Lauren |
295 | 00:50:43 | KARAMAT, Sonia |
296 | 00:51:11 | CONNOLLY, Mary |
300 | 00:52:27 | PHILLIPS, David |
302 | 00:53:48 | PINCHES, Joanne |
303 | 00:53:58 | HALL, Julie |
306 | 00:54:43 | GOODWIN, Ed |
311 | 00:57:52 | BOYDE, Kelli |
314 | 01:11:13 | SLEVIN, Sara |
Results for the Banbury 5 – 7.6.16
The Banbury 5 was a scenic one-lap course and is part of the East Midlands Grand Prix Series. Graham came first in his age category.
Position | Time | Name |
110 | 35:00 | Peter Paprcka |
183 | 38:34 | Graham Patton |