Results for the Man V’s Horse Marathon – 11.6.16
The Man v Horse Marathon is a race of 22 miles, where runners compete against riders on horseback, takes place in Llanwrtyd Wells and began in June 1980 following a chat over a pint (or three) in the back bar of Neuadd Arms Hotel. The landlord,overheard two men discussing the relative merits of men and horses running over mountainous terrain. The landlord decided to put it to the test and so began The Man versus Horse Marathon.
The course was changed in 1982 to provide a more even match between the man and the horse resulting year on year in very close finishes – sometimes with the horse winning by only a few seconds. It took 25 years before a man finally beat a horse, Huw Lobb won in 2hrs and 5mins beating the fastest horse by 2 minutes.
2014 saw the introduction of electronic timing, with each competitor wearing a tag which automatically recorded their times. This has improved on the timeliness and accuracy of the results published, the jackpot for a runner who beats the first horse and rider, which started at £500 and increases by £500 per year until it is won, stands at £1500 in 2016. The previous jackpot received by Huw Lobb in 2004 had reached £25,000!
Nicky Ellis & Darren Chambers registered as part of a relay team; Dave Phillips ran solo
Read Nicky’s race report here, read Dave’s race report here
Position | Time | Name |
06:07:25 | David Phillips |
Position | Time | Name |
60 | 04:27:29 | S to the N to the D |
Results for the Holly Challenge Full & Half Marathon – 11.6.16
The Holly Challenge is run around the lanes of Lightmoor in Telford, with runners choosing either the full or half distance. Both races are run over a multi-lap course of 0.84 miles, with two hills on each lap, and the road varying from tarmac to gravel and farm track around a nature reserve. This low-key event had Race HQ in the organiser’s kitchen/garden of his cottage.
Position | Time | Name |
TBC | Clare Weston | |
TBC | Lee Hill | |
TBC | Dave Fawkner |
Results for the Two Castles 10k – 12.6.16
The fourth race in the WRRL brought nearly 4000 runners to run from Warwick castle to Kenilworth castle, in this hugely popular race. Race day turned very wet but 75 Massey Runners completed the course with lots of new PB’s. Special mention to Sally who won the prize for oldest female runner.
Position | Time | Name | |
49 | 00:38:09 | Simon | Neale |
106 | 00:40:44 | John | Hosie |
112 | 00:41:01 | Richard | Taylor |
163 | 00:42:07 | Jack | Blakemore |
206 | 00:43:01 | Jose | Sanchez |
258 | 00:43:58 | Kevin | Hinson |
281 | 00:44:22 | Virginia | Silio |
431 | 00:45:03 | Marc | Skelton |
338 | 00:45:32 | David | Cass |
357 | 00:45:45 | Paul | Mattock |
361 | 00:45:48 | Leighton | Jackson |
353 | 00:45:49 | Marie | Edmunds |
367 | 00:45:54 | Scott | Kirton |
491 | 00:47:51 | Ian | Bourne |
519 | 00:48:04 | Hugh | Miller |
566 | 00:48:24 | Martin | Smith |
827 | 00:48:36 | Elisse | Breugelmans |
562 | 00:48:40 | Louise | Shore-Marston |
563 | 00:48:41 | Paula | Shore-Marston |
678 | 00:49:14 | Robert | Eyley |
926 | 00:49:17 | Simon | Trenchard |
767 | 00:51:02 | Jonathan | Kingston |
874 | 00:51:46 | Tim | Mellor |
922 | 00:51:48 | Trevor | Day |
826 | 00:51:51 | Daniel | Connolly |
845 | 00:51:57 | James | Padvis |
908 | 00:52:32 | David | Mason |
1080 | 00:53:02 | Jamie | Turner |
951 | 00:53:03 | Stuart | Sahan |
961 | 00:53:06 | Jeff | Heape |
1089 | 00:53:22 | Giuliano | Ellena |
1057 | 00:54:10 | Sophie | Abbott |
1924 | 00:53:39 | David | Robbins |
1109 | 00:54:49 | David | Goodwin |
1264 | 00:54:59 | Wendy | Foxall |
1267 | 00:55:03 | Cristina | Semple |
1268 | 00:55:03 | Kathy | James |
1263 | 00:55:04 | Nicole | Rose |
1132 | 00:55:06 | Mark | Williams |
1344 | 00:55:27 | David | Mellor |
1509 | 00:56:45 | Nicky | Carter |
1447 | 00:57:14 | Ruth | Mahon |
1472 | 00:58:07 | Alison | Lowe |
1541 | 00:58:11 | Alexandra | Sharp |
1713 | 00:58:29 | Shirley | Wood |
1546 | 00:59:01 | Jill | Waterfield |
1873 | 00:59:28 | Angela | McKay |
1874 | 00:59:28 | David | McKay |
1801 | 00:59:44 | Mo | Smith |
1690 | 01:00:09 | Kelvin | Elliott |
1942 | 01:00:54 | Jason | Douglas |
1941 | 01:00:55 | Phyll | Douglas |
2280 | 01:01:20 | Lisa | Kenny |
2007 | 01:01:28 | Anita | Sharma |
2068 | 01:01:57 | Sarah | Prescott |
2209 | 01:02:29 | Sonia | Blackaby |
2751 | 01:03:05 | Yvonne | McElligott |
2060 | 01:03:06 | Carol | Williams |
2107 | 01:03:28 | Katie | Kingston |
2204 | 01:04:04 | Mary | Connolly |
2651 | 01:06:57 | Tiffannie | Slatford |
2788 | 01:07:02 | Paulina | Czyzewska |
2746 | 01:07:44 | Marie | O’Connor |
3090 | 01:09:59 | Frances | Averill |
3023 | 01:10:00 | Michelle | Oldfield |
3089 | 01:10:00 | Chris | Averill |
2994 | 01:10:51 | Catherine | Benn |
3733 | 01:11:45 | Edwin | Goodwin |
3170 | 01:12:00 | Angela | Day |
3647 | 01:12:37 | Peter | Estick |
3433 | 01:14:58 | Cathy | Boden |
3366 | 01:15:28 | Jayne | Coupe |
3833 | 01:15:43 | Elaine | Robinson |
3506 | 01:17:06 | Maggie | Morgan |
3681 | 01:21:50 | Michaela | Eyley |
3849 | 01:29:25 | Andrea | French |
3892 | 01:31:53 | Sara | Slevin |
(positions are based on gun times)