May 2020
Pos | Team | Runners | Distance | Diff |
---|---|---|---|---|
1 | 5 | Ed Goodwin Iwan Jones Jo Locke-Wheaton Stuart Sahan | 14.55 mi 23.41 km | – |
2 | 10 | John Bennett John Hosie Lisa Jay Rachel Brock | 14.51 mi 23.35 km | 0.04 mi 0.06 km |
3 | 11 | Andrew Popplewell Debbie Davis Mark Ursell Sheila Johnson | 14.37 mi 23.13 km | 0.18 mi 0.28 km |
4 | 7 | Ian Livingstone Peter Paprcka Phyllis Douglas Sonia Karamat | 14.33 mi 23.06 km | 0.22 mi 0.35 km |
5 | 8 | Amanda Govern David Cass Samantha Pointon Zoe Moore | 14.28 mi 22.98 km | 0.27 mi 0.43 km |
6 | 1 | Emma King Jonathan Kingston Sarah Jarvis Sean Emson | 14.08 mi 22.67 kms | 0.47 mi 0.74 km |
7 | 18 | Donna Bennett Nicola Glaze Phillip Hayes Richard Shortall | 13.92 mi 22.4 km | 0.63 mi 1.01 km |
8 | 21 | Dave Goodwin Dean Clarke Diana Wilson Philip Townsend | 13.88 mi 22.34 km | 0.67 mi 1.07 km |
9 | 16 | Ann Hawkswood Cristina Semple Jeremy Smith Natalie Longmuir | 13.86 mi 22.31 km | 0.69 mi 1.1 km |
10 | 12 | Claire Newman Kelvin Elliott Scott Jones Sue Leonard | 13.85 mi 22.3 km | 0.7 mi 1.11 km |
– | 19 | Brenda Lee Gemma Gleeson Janette Popplewell Tom Watts | 13.85 mi 22.3 km | 0.7 mi 1.11 km |
12 | 6 | Dave Adams Elizabeth Dobson Jo Pinches Phil McCarron | 13.5 mi 21.73 km | 1.05 mi 1.68 km |
13 | 17 | Anne-Marie Goodwin Christopher Foxall Emma Robinson Heather Betts | 13.39 mi 21.55 km | 1.16 mi 1.86 km |
14 | 20 | John Clarke Julia Minty Michael Hammond Wendy Foxall | 13.33 mi 21.45 km | 1.22 mi 1.96 km |
15 | 9 | Beckie Draper Cal Oddy Carmel Capelett Ian O’Donnell | 13.3 mi 21.41 km | 1.25 mi 2 km |
16 | 22 | Helen Rowe Joy Woolass Kevin Hinson Ruth Mahon | 13.21 mi 21.26 km | 1.34 mi 2.15 km |
17 | 2 | Gary Saxon Katie Kingston Richard Middleton Sharan Matharu | 13.19 mi 21.22 km | 1.36 mi 2.19 km |
18 | 14 | Fiona Ball Roger Singleton Escofet Sharon Etherson † | 13.18 mi 21.21 km | 1.37 mi 2.2 km |
19 | 15 | Alison Lowe Daniel Connolly David Lee Sarah Jones | 13.14 mi 21.15 km | 1.41 mi 2.26 km |
20 | 13 | Brian Boyle Carinna Laugharne Jill Waterfield Leighton Jackson | 13.01 mi 20.94 km | 1.54 mi 2.47 km |
21 | 3 | Jason Douglas Lorraine Blower Rachel Betts Sam Lowe | 12.85 mi 20.68 km | 1.7 mi 2.73 km |
22 | 4 | Jo Hayes Kelli Sahan Molly Sims Yana Richens | 11.68 mi 18.8 km | 2.87 mi 4.61 km |
^ = Improved on average distance compared with previous relays
** = Injured Runner, distance is the average of previous relay distances
## = Adjustment for 3 person team
† = Effort details not submitted, adjustment made to compensate