This maybe the summer series of races but the Memorial Park was definitely chilly for the second race. This overcast weather didn’t put off over 70 runners from running a new one loop course of 4.39miles. With a new route we had a lot of marshals out on course but three runners decided to take a slight detour (or did they want to round the run up to 5 miles?) A huge thank you to everyone who helped out on the race as without you putting on these races would’t be possible.
First over the finishing line totally destroying her handicap time was Ruth Mahon over two minutes ahead of Sheila Johnson – who took a few attempts to run down the funnel. Trevor Day ran came in third to become the first male finisher. Below are the provisional times and positions for Race 2, please contact us if you notice any errors.
As this is a 6 race series the results,times and positions will be published for the first 4 races, but the last two will be kept a secret to leave an element of surprise for the finale of the series.
Race 2 | Surname | Elapsed | Gender | Actual Run Time |
1 | Ruth Mahon | 45:36 | Female | 36:21 |
2 | Sheila Johnson | 47:47 | Female | 40:47 |
3 | Trevor Day | 48:03 | Male | 31:33 |
4 | Angela McKay | 49:42 | Female | 41:12 |
5 | Philip McCarron | 49:45 | Male | 35:15 |
6 | Paul Mattock | 50:07 | Male | 31:07 |
7 | Simon Trenchard | 50:09 | Male | 32:09 |
8 | Lore (Guest) | 50:14 | Male | 30:14 |
9 | Simon Neale | 50:19 | Male | 26:19 |
10 | Jan Hall | 50:21 | Male | 28:51 |
11 | Martin Judge | 50:33 | Male | 32:33 |
12 | Paul Curtis | 50:38 | Male | 36:08 |
13 | Dean Clarke | 50:43 | Male | 26:43 |
14 | Linda Simmonds | 50:50 | Female | 46:50 |
15 | Lindsey Yeomans | 50:50 | Female | 43:50 |
16 | George Semple | 50:51 | Male | 26:51 |
17 | Denise Elkington | 50:55 | Female | 46:55 |
18 | Jason Nicholson | 51:00 | Male | 27:30 |
19 | Robert Kerr | 51:04 | Male | 32:04 |
20 | Alan McDougall | 51:06 | Male | 30:06 |
21 | Kevin Hinson | 51:07 | Male | 29:37 |
22 | Zoe Moore | 51:16 | Female | 34:46 |
23 | Nikki Carter | 51:29 | Female | 39:59 |
24 | Paul Bradly | 51:33 | Male | 28:03 |
25 | Kelvin Elliott | 51:34 | Male | 46:04 |
26 | Michael Hammond | 51:38 | Male | 47:38 |
27 | Leon Coppola | 51:43 | Male | 31:43 |
28 | Kim Davies | 51:44 | Female | 38:44 |
29 | Marie Edmunds | 51:58 | Female | 30:28 |
30 | Stuart Sahan | 52:09 | Male | 35:39 |
31 | David Robbins | 52:10 | Male | 35:40 |
32 | Dave Cass | 52:17 | Male | 31:17 |
33 | Alanna Pennell | 52:21 | Female | 34:21 |
34 | James Padvis | 52:25 | Male | 35:55 |
35 | Julia Minty | 52:28 | Female | 35:58 |
36 | Dean Semple | 52:30 | Male | 30:30 |
37 | Debbie Davis | 52:30 | Female | 41:00 |
38 | Sophie Abbot | 52:33 | Female | 36:03 |
39 | Cathy McKeown | 52:38 | Female | 34:38 |
40 | Guest – 1182 | 52:42 | Male | #N/A |
41 | Nathan Bignall | 52:43 | Male | 33:43 |
42 | Carmel Capelett | 52:45 | Female | 34:45 |
43 | Rachel Hogg | 52:46 | Female | 39:46 |
44 | Sam Lowe | 52:55 | Male | 31:55 |
45 | Anita Sharma | 53:00 | Female | 38:30 |
46 | John Peavoy | 53:05 | Male | 34:05 |
47 | Mark Walton | 53:08 | Male | 34:08 |
48 | Casey Leaver | 53:21 | Female | 40:21 |
49 | Anne-Marie Paszkiewicz | 53:28 | Female | 43:28 |
50 | David James | 53:33 | Male | 32:33 |
51 | Dave Goodwin | 53:53 | Male | 40:53 |
52 | Robert Bowell | 54:09 | Male | 35:09 |
53 | Hayley Tracey | 54:10 | Female | 50:10 |
54 | Jenna Pogue | 54:10 | Female | 42:40 |
55 | Joanne Steele | 54:14 | Female | 37:44 |
56 | Dave Mason | 54:18 | Male | 34:18 |
57 | Chris Ramadhar | 54:20 | Male | 34:20 |
58 | Jess Rexworthy | 54:33 | Female | 33:33 |
59 | Sonia Karamat | 54:35 | Female | 43:05 |
60 | Alexandra Sharp | 54:54 | Female | 36:54 |
61 | Cathy Keay | 55:21 | Female | 38:51 |
62 | Sonia Blackaby | 56:04 | Female | 46:04 |
63 | Lisa Kenny | 56:21 | Female | 46:21 |
64 | Fiona Ryan | 56:31 | Female | 46:31 |
65 | Christina Semple | 57:04 | Female | 39:04 |
66 | Alison Clark | 57:18 | Female | 52:18 |
67 | Helen Rowe | 57:24 | Female | 57:24 |
68 | Jo Goode | 57:47 | Female | 52:17 |
69 | Richard Lapworth | 59:27 | Male | 39:27 |
70 | Elizabeth Connolly | 1:03:10 | Female | 53:55 |
71 | Mary Connolly | 1:03:11 | Female | 53:56 |
There are still 4 races left in the series so if you haven’t joined the club or signed up yet there is still plenty of time and plenty of races.
League Table after 2 Races – Summer 2017 League table Ladies Summer 2017 League table Mens