MFRC Summer Handicap Race 1 5.4.17

Although dry, it was definitely chilly for the first summer handicap race, especially when the sun started to disappear from view.  A  huge field of 81 Massey Club members and 6 guests took part in the first summer handicap race.

As traditional with our races you can only win the trophy if you are a Massey Member, so unfortunately for Lore Paterson who was first over the line he couldn’t win tonight. How ever he was very closely followed by Natalie Deven (First Lady) & Simon Trenchard (First Male).

As this is a 6 race series the results, times and positions will be published for the first 4 races, but the last two will be kept a secret to leave an element of surprise for the finale of the series.

Before I publish the first league table I must pass on a huge thank you to everyone who came out help out, from timing, scanning marshaling or even funnel directing, without whose help we would struggle to stage our races.

 

Position Name Time Race 1 Name Time Race 1
1 Natalie Deven 31:32 100 Simon Trenchard 25:57 100
2 Sophie Abbot 28:18 99 Jerry Trill 22:26 99
3 Lizzie Dobson 23:20 98 Martin Judge 26:30 98
4 Rachel Hogg 31:21 97 Simon Neale 20:57 97
5 Kim Davies 29:35 96 Brian Boyle 24:33 96
6 Anita Sharma 29:36 95 Kevin Hinson 23:34 95
7 Samantha Smyth 29:43 94 Jan Hall 23:44 94
8 Sheila Johnson 35:12 93 Ian O’Donnell 25:56 93
9 Casey Leaver 31:25 92 Andrew Rollins 23:57 92
10 Alanna Pennell 26:49 91 Alan McDougall 24:02 91
11 Zoe Moore 28:01 90 Hugh Miller 26:03 90
12 Anne-Marie Paszkiewicz 32:15 89 Craig Keenan 30:06 89
13 Sonia Blackaby 32:18 88 Paul Bradly 22:16 88
14 Julia Minty 28:26 87 Ross Cooper 21:18 87
15 Cathy McKeown 27:29 86 Dave Mason 26:24 86
16 Clare Weston 30:34 85 Peter Hall 23:28 85
17 Joanne Steele 28:35 84 Michael Hammond 37:32 84
18 Nikki Carter 31:37 83 Robert Kerr 25:34 83
19 Jo Pinches 36:39 82 Trevor Day 28:45 82
20 Lee Hill 32:53 81 Robert Bowell 25:49 81
21 Carmel Capelett 26:54 80 Jason Nicholson 21:51 80
22 Brenda Lee 38:58 79 Dave Cass 24:55 79
23 Mo Smith 33:13 78 Sam Lowe 24:58 78
24 Sylvia Guthrie 33:24 77 Dave Lee 24:23 77
25 Paige Zhang-Green 28:24 76 Richard Taylor 23:27 76
26 Denise Elkington 38:26 75 Phillip Sellars 27:33 75
27 Lisa Jay 32:26 74 Leighton Jackson 26:43 74
28 Lindsey Yeomans 36:33 73 David Robbins 28:45 73
29 Kathy James 30:34 72 Stuart Sahan 28:46 72
30 Hayley Tracey 39:46 71 Philip McCarron 29:52 71
31 Lisa Kenny 33:57 70 Paul Mattock 26:07 70
32 Fiona Ryan 33:58 69 Nathan Bignall 26:14 69
33 Julie Flanagan 36:59 68 Ed Goodwin 35:31 68
34 Linda Simmonds 39:30 67 James Padvis 28:50 67
35 Carol Martin 33:48 66 Peter Paprcka 29:00 66
36 Wendy Foxall 33:57 65 Dave Phillips 40:16 65
37 Alison Lowe 34:06 64 Dave Goodwin 32:32 64
38 Angela McKay 34:38 63 Ian Cameron 34:20 63
39 Jenna Pogue 35:42 62 Kelvin Elliott 42:48 62
40 Angela Day 42:12 61
41 Jo Goode 38:51 60
42 Helen Rowe 48:44 59

There are still 5 races left in the series so if you haven’t joined the club or signed up yet there is still plenty of time and plenty of races.