Mens XC, Cofton Park – 13.1.18

Race Report Ross Cooper

Thanks to all the men who turned out for Massey Ferguson at Cofton Park on Saturday. It was a chilly day in South Birmingham, but the course had dried out to be not too muddy although still presented plenty of challenges. For consecutive races the ladies were running at the same course, and had another great showing in performances and turnout. The men’s squad was a bit depleted by injuries, so it was great to see others put in superb performances to push up the field, including best finishes for Dean and Simon Neale, and Alex Cotterill in the top 6 for the first time. With “experience” leading the pack at Stratford, it was “youth“ coming through at Cofton Park, and we have now had 9 different men in the counters after 3 races which shows great strength in depth.  Our finishing score was pretty consistent with the previous 2 races, but with the B team not able to push up as close behind we last some places overall in the league. We should be pretty safe though, with another strong run in Race 4: we need as many as possible fit and firing for the final race in Cheltenham.

Another special mention must go out to all the supporters on Saturday, including the ladies who stayed behind to cheer us on. It was a challenging course but all the fantastic support made a real difference when the going got tough. Once again Massey Ferguson put other clubs in the shade with our great spirit and camaraderie, and it was good to see so many enjoying a well-earned pint in the pub afterwards.

Next race is on Saturday 10th February at Cheltenham: as previously mentioned we really need a strong field to finish the season on a high. Can you please makes sure it is in your diary! This is also the night of the awards at Massey Club, I am happy to arrange a coach as it is a longer trip but we will need to get back in decent time so car sharing may be a swifter option. I will be in touch with details, if there are decent facilities at the venue with the option of showers we could always get changed at the venue, stop for a drink on the way straight back to the club.

English Cross Country National Championships – Saturday 24th February, Parliament Hill, London

As usual, Massey Ferguson will be entering team for the “Nationals” this year at Parliament Hill, most likely followed by a night out in London. Could you please email me directly (rosstcooper@aol.com) if you would like to enter. For those who have not experienced this brilliant event before, please read the article below from the Daily Telegragh: “The Greatest Race You Have Never Heard Of”. This is only available to club runners, and the line “Another limped off in the side-line. “My spikes have come all the way through,” he explained to a passing club-mate.” – is referring to Dave Clarke on the sidelines being berated by John Hosie and me!

http://www.telegraph.co.uk/men/active/11429049/The-greatest-running-race-you-have-never-heard-of.html

Full results from Saturday below:

31 288 36:50 Dean Clarke             A Team

75 312 38:38 Simon Neale

98 292 39:46 Alex Cotterill

102 303 39:56 Gary Lawson

106 310 40:06 Chris Moore

111 287 40:13 Dave Clarke

131 285 40:50 Simon Brown        B Team

136 315 41:03 Mick O’Shea

149 306 41:41 Jose Luis Sanchez

162 566 42:13 Nick Harwood

190 290 43:31 Ross Cooper

198 309 43:43 Alan McDougall

204 304 44:15 Dave Lee

207 321 44:26 Ian Redford

212 297 45:01 Kevin Hinson

231 311 46:40 Steve Mumford

237 324 47:20 Dean Semple

242 317 47:50 Peter Paprcka

243 301 47:58 Martin Judge

265 314 51:05 Ian O’Donnell

269 327 52:06 Martin Smith

276 318 53:31 Graham Patton

280 323 55:07 Philip Sellars

283 289 56:45 Daniel Connolly

287 320 76:56 Dave Phillips

DNF James Padvis

Senior Men Team Results

A Team

1 Worcester AC                                                 5 12 18 20 25 27                               107

2 Telford AC                                                       2 8 13 28 30 49                                 130

3 Cannock&Stafford                                       1 6 23 32 34 36                                 132

4 Bournville Harriers                                       22 24 29 43 50 51                            219

5 Halesowen A&CC                                          21 26 33 37 48 55                            220

6 Black Pear Joggers                                        10 19 39 53 76 85                            282

7 Bromsgrove&Redditch                               35 42 58 61 68 70                            334

8 Dudley & Stourbridge Harriers                14 16 17 45 137 170                       399

9 C.L.C. Striders RC                                          3 15 74 91 116 123                          422

10 Tamworth AC                                               9 11 40 78 140 150                          428

11 Spa Striders                                                  47 56 60 64 99 117                          443

12 Stratford upon Avon AC                          7 52 86 94 105 112                         456

13 Gloucester AC                                              4 66 84 108 113 114                       489

14 Northbrook AC                                            46 82 83 92 95 109                          507

15 Massey Ferguson RC                                                 31 75 98 102 106 111                     523

16 Kings Heath Running Club                       65 72 80 88 118 122                       545

17 Dudley Kingswinford RC                          38 63 129 158 193 213                   794

B Team

1 Worcester AC                                                 44 54 69 71 77 96                            411

2 Halesowen A&CC                                          57 59 73 93 97 128                          507

3 Bournville Harriers                                       67 100 104 110 115 120                616

4 Black Pear Joggers 90                                  119 121 124 142 152                      748

5 Bromsgrove&Redditch 87                         101 107 138 163 167                      763

6 Stratford upon Avon AC                             135 141 154 159 160 194              943

7 Massey Ferguson RC                                   131 136 149 162 190 198              966

8 Spa Striders                                                     132 155 157 168 171 195              978

9 Northbrook AC                                              125 145 174 177 182 184              987

10 Gloucester AC                                              127 151 156 178 200 203              1015

11 C.L.C. Striders RC                                        147 161 164 175 201 215              1063

12 Kings Heath Running Club                       133 186 187 191 197 205              1099

Senior Men Series Points             Match 1 Match 2 Match 3 Match 4          Total

A Team

1 Telford AC                                       59           80           130                                        269

2 Worcester AC                                 182        128        107                                        417

3 Cannock&Stafford                       113        179        132                                        424

4 Halesowen A&CC                          182        186        220                                        588

5 Bournville Harriers                       231        314        219                                        764

6 Black Pear Joggers                        263        350        282                                        895

7 Bromsgrove&Redditch               375        203        334                                        912

8 Stratford upon Avon AC             281        340        456                                        1077

9 C.L.C. Striders RC                          409        463        422                                        1294

10 Dudley & Stourbridge               515        408        399                                        1322

11 Tamworth AC                               627        435        428                                        1490

12 Massey Ferguson RC                                 517        547        523                                        1587

13 Kings Heath Running Club       521        558        545                                        1624

14 Spa Striders                                  603        641        443                                        1687

15 Northbrook AC                            624        607        507                                        1738

16 Gloucester AC                              811        580        489                                        1880

17 Dudley Kingswinford RC          703        823        794                                        2320

 

B Team

1 Worcester AC                                 445        357        411                                        1213

2 Halesowen A&CC                          449        481        507                                        1437

3 Bromsgrove&Redditch               709        473        763                                        1945

4 Bournville Harriers                       703        835        616                                        2154

5 Massey Ferguson RC                   871        771        966                                        2608

6 Black Pear Joggers                        1067      802        748                                        2617

7 Stratford upon Avon AC             949        751        943                                        2643

8 Northbrook AC                              1053      1111      987                                        3151

9 C.L.C. Striders RC                          957        1217      1063                                      3237

10 Kings Heath Running Club       1129      1226      1099                                      3454

11 Spa Striders                                  1175      1334      978                                        3487

12 Telford AC                                     324        508                                                        832

13 Dudley Kingswinford RC          1265      1240                                                      2505

14 Gloucester AC                                                              1015                                      1015