Birmingham League XC – Race 2 – Stratford 03.12.2016

Well done to everyone who ran at Stratford on Saturday, it was great conditions for cross country with the temperature rising a bit from recent days, and pretty dry and firm underfoot. A course that could best be described as “undulating” was certainly challenging, but I thought was a great setting and made for interesting racing. Only 3 weeks had elapsed since Newbold, and Massey men had another good turnout of 33 men on the start line. Once again the ladies led us out with another strong showing of around 20 runners, and some excellent performances: keep up the great work ladies.

It was tough start up the first hill that seemed to go on and on, and a few more to follow as well as some long downhill sections, and the odd anthill to dodge, but  very little mud which was nice. There were a few casualties throughout the field, and unfortunately we lost Gary Lawson and Brian Boyle, as well as Jerry Trill who pulled up towards the end but managed to finish the race. Another strong performance for Pete Freedman finishing 9th overall, and well done to Miguel Gomez who only joined us last month having moved to Coventry to study at Warwick Uni. Miguel has had to move back home to Spain, but co-ordinated a trip back to collect some of his stuff so he could run for Massey in the cross country: outstanding commitment! He is also planning to come back in February, and has been taken in by the Massey Ferguson spirit! Also a big well done to Paul Hulland who made the top 6 in only his second run for Massey in the Birmingham League, fantastic effort.

Special mention for all the improvers in the second race: Dean Clarke (12 positions),  Simon Brown (2), Simon Neale (10), Jose Luis Sanchez (4), Paul Hulland (25), Steve Mumford (5), Dave Lee (19), Dean Semple (19), Marc Skelton (14), Pete Paprcka (6), Alan McDougall (10), Martin Smith (36), Leighton Jackson (19), Martin Judge (15), Ian O’Donnell (25), Graham Patton (14), James Padvis (28), Phillip Sellars (37), Daniel Connolly (36). And leading by example, I managed to improve by 5 places!

Overall Massey ‘A’ were down 40 points from the first race, affected by a couple of injuries, and finished 10th, but have moved up to 8th overall in the series. Stratford are within our sights in 7th position, with CLC Striders and Tamworth breathing down our necks. The ‘B’ Team had another strong showing, finishing 5th and bunching well with only 24 positions between 7th and 12th. The ‘B’ Team is comfortably 6th in the series, with 5th position within sight.

Once again there was some brilliant support for Massey Ferguson around the course, and a tremendous roar at the finish line. Thank you to everyone who supported, and of course all the volunteers who make it happen on the day, particularly Derek Burns. And of course another special mention for our Massey Ferguson centurions, Graham Patton and Dave Clarke who completed their 100th Birmingham League race for the club on Saturday: an incredible achievement that shows true commitment to the club. Dave and Graham have actually both ran more than 100 races overall, having both ran for other clubs in the past, but this is the first time anyone has reached this landmark for Massey Ferguson.

I hope everyone had a great day, and evening at the party: tired legs still made it on the dance floor. 6 weeks now to the next race in Telford on 14th January, keep up the training and have a fantastic Christmas and New Year.

Cheers

Ross – Men’s Captain

 

9              221 35:13 Peter Freedman                           A Team

38           222 37:50 Miguel Gomez M

50           210 38:34 Dean Clarke

75           226 39:47 John Hosie

100         213 40:51 Ross Cooper

109         228 41:19 Paul Hulland

112         240 41:33 Simon Neale                                   B Team

115         209 41:43 Dave Clarke

116         206 41:44 Simon Brown

128         253 42:10 Jose Luis Sanchez

132         241 42:30 Jason Nicholson

136         261 42:55 Jeremy Trill

154         239 44:08 Steve Mumford

159         234 44:20 Dave Lee

164         256 44:35 Dean Semple

169         259 45:12 Richard Taylor

182         224 46:19 Kevin Hinson

189         257 46:53 Marc Skelton

195         245 47:17 Peter Paprcka

199         258 47:45 Martin Smith

200         237 47:47 Alan McDougall

209         229 49:06 Leighton Jackson

218         230 51:24 Martin Judge

219         242 51:44 Ian O’Donnell

226         214 52:45 Leon Coppola

232         244 54:52 James Padvis

235         246 55:43 Graham Patton

238         255 56:31 Philip Sellars

240         211 57:01 Daniel Connolly

245         223 64:37 Dave Goodwin

247         249 77:05 Dave Phillips

DNF                       Gary Lawson

DNF                       Brian Boyle

 

A Team 

1              Leamington C & AC                         2 4 11 12 18 37                    84

2              University of Warwick AC             6 17 19 21 26 33                 122

3              Worcester AC                                    7 10 29 41 49 59                 195

4              Trentham RC                                      3 20 22 43 46 63                 197

5              Dudley & Stourbridge Harriers   27 28 31 44 73 94               297

6              Telford AC                                           1 14 35 62 82 123               317

7              Tamworth AC                                    8 15 55 60 86 99                 323

8              Stratford upon Avon AC                16 34 51 58 87 108             354

9              Bournville Harriers                           24 30 32 90 91 95               362

10           Massey Ferguson RC                      9 38 50 75 100 109             381

11           C.L.C. Striders RC                              13 23 36 72 125 146          415

12           Northbrook AC                                25 45 71 77 93 124             435

13           Gloucester AC                                   5 61 78 92 107 158             501

14           Dudley Kingswinford RC                54 88 98 118 119 122        599

15           Amazing Feet RC                              39 53 74 130 135 173        604

16           Sparkhill Harriers                              79 81 101 111 144 161      677

Staffordshire Moorlands AC dns

B Team 

1 Leamington C & AC                                      40 42 48 52 56 69               307

2 Worcester AC                                                 64 66 67 68 89 96               450

3 University of Warwick AC                          47 57 65 84 103 105          461

4 Trentham RC                                                  70 76 80 83 85 117             511

5 Massey Ferguson RC                                   112 115 116 128 132 136 739

6 Bournville Harriers                                       110 114 120 121 150 165 780

7 Stratford upon Avon AC                            134 141 143 148 156 175 897

8 Northbrook AC                                              131 139 145 153 160 178 906

9 Tamworth AC                                                 126 133 168 176 184 243 1030

10 Sparkhill Harriers                                        162 170 187 188 193 212 1112

11 Dudley Kingswinford RC                          149 181 191 196 202 204 1123

12 C.L.C. Striders RC                                        152 157 171 216 217 220 1133

Senior Men Series Points                                            Match 1 Match 2 Match 3 Match 4 Total BestOf2

A Team

1 Leamington C & AC                                                      116         84                                           200

2 University of Warwick AC                                          116         122                                         238

3 Worcester AC                                                                 147         195                                         342

4 Trentham RC                                                                  191         197                                         388

5 Dudley & Stourbridge Harriers                                264         297                                         561

6 Bournville Harriers                                                       220         362                                         582

7 Stratford upon Avon AC                                            311         354                                         665

8 Massey Ferguson RC                                                   341         381                                         722

9 Tamworth AC                                                                 456         323                                         779

10 C.L.C. Striders RC                                                        381         415                                         796

11 Northbrook AC                                                            482         435                                         917

12 Gloucester AC                                                             566         501                                         1067

13 Dudley Kingswinford RC                                          723         599                                         1322

14 Amazing Feet RC                                                        756         604                                         1360

15 Telford AC                                                                     1075       317                                         1392

16 Sparkhill Harriers                                                        827         677                                         1504

Staffordshire Moorlands AC                                        dns         dns                                         0

 

B Team

1 Leamington C & AC                                                      333         307                                         640

2 University of Warwick AC                                          444         461                                         905

3 Worcester AC                                                                 521         450                                         971

4 Trentham RC                                                                  613         511                                         1124

5 Bournville Harriers                                                       564         780                                         1344

6 Massey Ferguson RC                                                   720         739                                         1459

7 Stratford upon Avon AC                                            978         897                                         1875

8 Tamworth AC                                                                 919         1030                                       1949

9 Northbrook AC                                                              1056       906                                         1962

10 Dudley Kingswinford RC                                          1018       1123                                       2141

11 Sparkhill Harriers                                                        1182       1112                                       2294

12 C.L.C. Striders RC                                                        1225       1133                                       2358