Birmingham League Race 4, Coundon Park – 11.2.17

What a great way to end the Birmingham League season, co-hosting at Coundon Park with a fantastic turnout of 33 runners. A massive well done and thank you to all the volunteers who were down at the park early on Saturday to set up the course and make it all happen, as well as staying behind to break it down while many of us were having a pint or getting our glad rags on. Special mention to Derek Burns who has worked incredibly hard to get the race on, and everyone else who supported him in the run up and on the day.

And of course well done to everyone who came out and ran on a chilly day, although it kept conditions fairly firm underfoot and was for the most part good running. We had 33 runners out including final race debuts for Chris Moore and Jan Hall, and managed to improve our points score from the previous race with the A team finishing 12th on the day and in a final position of 10th for the season, which is one place better than last year, and 57 points improvement. The B team had another very consistent season finishing 6th on the day and for the season, same position as last year but with an improvement of 53 points.

Thank you to everyone who ran throughout the season, we had over 40 competitors which is a great effort. I would also like to make a special mention to everyone who got along to all 4 races: Dean C, John H, Ross C, Jason N, Simon B, Dave Clarke, Simon N, Dean S, Dave Lee, Pete P, Alan Mc, Martin S, Ian O’D, Graham P, James P, Phillip S, Daniel C and Dave Phillips – fantastic commitment! We had some great performances throughout the season, and great to see so many having their best run in the last race on Saturday, including Matt A, John H, Ross C, Jason N, Simon B, Dean S, Dave Lee, Pete P and Alan Mc. And well done to Dean Clarke, retaining the Birmingham League trophy for a second season by 2 points over John Hosie. Dean dropped off the trophy to my house on Monday and as he hobbled up the drive with a sprained ankle I feared the worst. He still got out there and ran through the pain barrier to put in superb performance, a well-deserved runner of the year!

I hope everyone had a great night Saturday, I thought it was a brilliant occasion and a fitting environment to recognise some great running achievements this year, congratulations to everyone who was nominated and won an award. The nationals is in 2 weeks and then that’s it for another cross country season, I hope to see many more of you competing for your club next season.

Next club races:

Midland 12 Stage Relays Sutton Park – Saturday 25th March

Cotswold Hilly Hundred – Sunday 14th May

Please email rosstcooper@aol.com if you would like to be entered into these races.

Many thanks

Ross

Men’s Captain

Full results below…

Individual Results

8 200 38:45          Matt Amos                         A Team

61 226 42:30        John Hosie

84 213 43:43        Ross Cooper

98 210 44:15        Dean Clarke

101 241 44:21     Jason Nicholson

110 206 44:39     Simon Brown

112 261 44:40     Jeremy Trill                         B Team

120 632 45:10     Chris Moore

124 233 45:40     Gary Lawson

129 209 46:06     Dave Clarke

147 256 47:15     Dean Semple

149 234 47:23     Dave Lee

152 240 47:43     Simon Neale

158 245 47:57     Peter Paprcka

160 259 48:03     Richard Taylor

167 237 48:33     Alan McDougall

168 633 48:39     Jan Hall

179 227 49:52     Tony Hoy

198 257 51:01     Marc Skelton

202 224 51:13     Kevin Hinson

209 258 52:01     Martin Smith

211 262 52:11     Jamie Turner

223 242 54:20     Ian O’Donnell

231 230 55:41     Martin Judge

233 214 55:56     Leon Coppola

234 246 56:17     Graham Patton

235 208 56:23     Darren Chambers

236 248 57:01     John Peavoy

243 255 58:30     Philip Sellars

247 211 62:32     Daniel Connolly

249 244 65:35     James Padvis

251 223 71:29     Dave Goodwin

252 249 91:04     Dave Phillips

 

Senior Men Team Results Race 4

A Team

1 University of Warwick AC                          5 7 11 15 17 21 76

2 Leamington C & AC                                      3 4 9 24 30 40 110

3 Trentham RC                                                  2 12 14 28 53 63 172

4 Worcester AC                                                 6 16 32 36 44 50 184

5 Telford AC                                                       1 25 26 29 48 126 255

6 Bournville Harriers                                       31 34 38 41 47 69 260

7 Tamworth AC                                                 10 18 37 58 106 113 342

8 Dudley & Stourbridge Harriers                19 22 33 86 102 107 369

9 C.L.C. Striders RC                                          13 27 60 90 104 105 399

10 Gloucester AC                                             39 49 72 78 93 103 434

11 Stratford upon Avon AC                          42 45 51 64 121 128 451

12 Massey Ferguson RC                                8 61 84 98 101 110 462

13 Dudley Kingswinford RC                          54 74 92 99 125 135 579

14 Northbrook AC                                            76 85 111 115 127 139 653

15 Sparkhill Harriers                                        70 95 109 137 138 142 691

16 Amazing Feet RC                                        20 65 73 186 188 190 722

 

B Team

1 Leamington C & AC                                      43 46 55 57 62 71 334

2 Worcester AC                                                 52 59 68 75 77 80 411

3 Trentham RC                                                  66 67 81 83 87 94 478

4 University of Warwick AC                          23 35 56 100 132 183 529

5 Bournville Harriers                                       79 88 108 114 119 130 638

6 Massey Ferguson RC                                   112 120 124 129 147 149 781

7 Northbrook AC                                              145 148 155 161 166 169 944

8 Sparkhill Harriers                                           153 164 165 176 184 192 1034

9 Stratford upon Avon AC                            133 141 159 204 216 219 1072

10 Dudley Kingswinford RC                          136 156 189 199 213 215 1108

Senior Men Series Points                                                                            Match 1 Match 2 Match 3 Match 4 Total

A Team

1 University of Warwick AC                                                                          116         122         115         76           429

2 Leamington C & AC                                                                                      116         84           153         110         463

3 Trentham RC                                                                                                  191         197         129         172         689

4 Worcester AC                                                                                                 147         195         291         184         817

5 Bournville Harriers                                                                                       220         362         320         260         1162

6 Dudley & Stourbridge Harriers                                                                264         297         297         369         1227

7 C.L.C. Striders RC                                                                                          381         415         366         399         1561

8 Tamworth AC                                                                                                 456         323         452         342         1573 Includes m1 penalty

9 Stratford upon Avon AC                                                                            311         354         487         451         1603

10 Massey Ferguson RC                                                                                341         381         491         462         1675

11 Telford AC                                                                                                     1075       317         121         255         1768

12 Northbrook AC                                                                                            482         435         328         653         1898

13 Gloucester AC                                                                                             566         501         475         434         1976

14 Dudley Kingswinford RC                                                                          723         599         589         579         2490

15 Amazing Feet RC                                                                                        756         604         769         722         2851

16 Sparkhill Harriers                                                                                        827         677         688         691         2883

17 Staffordshire Moorlands AC                                                                  dns         dns         dns         dns         0

 

B Team                

1 Leamington C & AC                                                                                      333         307         475         334         1449

2 University of Warwick AC                                                                          444         461         469         529         1903

3 Worcester AC                                                                                                 521         450         541         411         1923

4 Trentham RC                                                                                                  613         511         424         478         2026

5 Bournville Harriers                                                                                       564         780         659         638         2641

6 Massey Ferguson RC                                                                                   720         739         867         781         3107

7 Northbrook AC                                                                                              1056       906         773         944         3679

8 Stratford upon Avon AC                                                                            978         897         1080       1072       4027

9 Dudley Kingswinford RC                                                                            1018       1123       997         1108       4246

10 Sparkhill Harriers                                                                                        1182       1112       1194       1034       4522

11 Tamworth AC                                                                                               919         1030       1949

12 C.L.C. Striders RC                                                                                        1225       1133       2358

13 Telford AC                                                                                                     771         771