Skip to content
Best mens times
5 Kilometer Run - 2015
1st | David Conway | Park Run Kingsbury | 0:17:24 |
2nd | Ross Cooper | Park Run Coventry | 0:18:15 |
3rd | Jason Nicholson | Park Run Brueton | 0:18:23 |
4th | Dave Clarke | Park Run Banbury | 0:18:38 |
5th | John Hosie | Park Run Leamington | 0:18:43 |
Best mens times
10 Kilometer - 2015
1st | David Conway | Northbrook | 0:37:27 |
2nd | John Hosie | Regency | 0:37:41 |
3rd | Dave Clarke | Tamworth | 0:37:53 |
4th | Ross Cooper | Shakespeare | 0:38:15 |
5th | Peter Paprcka | Fradley | 0:39:05 |
Best mens times
Half Marathon - 2015
1st | Dave Clarke | Coventry | 1:21:04 |
2nd | Ross Cooper | Coventry | 1:23:35 |
3rd | Dave Lee | Shakespeare | 1:27:21 |
4th | Peter Paprcka | Nottingham | 1:28:42 |
5th | Jack Blakemore | Coventry | 1:30:48 |
Best mens times
5 miles - 2015
1st | David Conway | Sphinx 5 | 0:29:30 |
2nd | Ross Cooper | Easter 5 | 0:30:11 |
3rd | Dave Clarke | Easter 5 | 0:30:27 |
4th | Jason Nicholson | Corp Challenge | 0:31:41 |
5th | Peter Paprcka | Massey Easter 5 | 0:32:30 |
Best mens times
10 miles - 2015
1st | Ross Cooper | Daventry | 1:03:43 |
2nd | Dave Clarke | Tamworth | 1:04:10 |
3rd | Peter Paprcka | Nottingham | 1:06:18 |
4th | Steve Damms | Send | 1:11:45 |
5th | Jack Blakemore | Draycote | 1:12:48 |
Best mens times
Marathon - 2015
1st | Steve Damms | Rome | 3:22:26 |
2nd | Leon Coppola | Chester | 3:34:35 |
3rd | Ian Redford | Edinburgh | 3:34:41 |
4th | Jack Blackmore | Greater Manchester | 3:37:55 |
5th | Richard Taylor | Chester | 3:39:25 |