Skip to content
Best mens times
5 Kilometer Run - 2014
1st | David Conway | Park Run Kingsbury Water | 0:17:20 |
2nd | Dave Clarke | Park Run Coventry | 0:18:10 |
3rd | Ross Cooper | Park Run Kingsbury Water | 0:18:15 |
4th | Richard Taylor | Park Run Coventry | 0:19:29 |
5th | Simon Brown | Park Run Coventry | 0:19:30 |
Best mens times
10 Kilometer - 2014
1st | David Conway | Stratford | 0:36:53 |
2nd | Dave Clarke | Telford | 0:37:36 |
3rd | Ross Cooper | Shakespeare | 0:37:42 |
4th | Peter Paprcka | Coventry | 0:40:07 |
5th | Simon Brown | Two Castles | 0:41:11 |
Best mens times
Half Marathon - 2014
1st | Dave Clarke | Coventry | 1:21:36 |
2nd | David Conway | Coventry | 1:23:28 |
3rd | Simon Brown | Coventry | 1:27:45 |
4th | Ross Cooper | Coventry | 1:29:11 |
5th | Richard Taylor | Liverpool | 1:30:31 |
Best mens times
5 miles - 2014
1st | David Conway | MF Corp 5 | 0:29:19 |
2nd | Ross Cooper | MF Easter 5 | 0:30:45 |
3rd | Tony Hoy | MF Corp 5 | 0:31:05 |
4th | Dave Clarke | MF Corp 5 | 0:31:28 |
5th | Simon Brown | MF Corp 5 | 0:31:42 |
Best mens times
10 miles - 2014
1st | David Conway | Rugby | 1:01:27 |
2nd | Ross Cooper | Rugby | 1:06:00 |
3rd | Richard Taylor | Rugby | 1:08:16 |
4th | Peter Paprcka | Nottingham | 1:08:36 |
5th | Martin Judge | Rugby | 1:10:13 |
Best mens times
Marathon - 2014
1st | Steve Damms | Chester | 3:27:16 |
2nd | Simon Neale | Chester | 3:39:04 |
3rd | Peter Paprcka | Ljubljana | 3:43:36 |
4th | James Towey | London | 3:52:49 |
5th | Dominic Lenehan | Ljubljana | 3:55:15 |